The signing of players drafted in 2006 has an expiration date. If the player attends a four-year college, the club’s negotiating rights are lost as soon as the player enters his first class at the end of the summer.
With that i mind, here are the important dates to the Nationals with regards to their unsigned draft picks in the first 20 rounds:
| Player | Drafted | School | 1st Day of Class |
|---|---|---|---|
| Sean Black | 2nd | Seton Hall | September 5 |
| Stephen King | 2nd | LSU | August 28 |
| Glenn Gibson | 3rd | Central Florida | August 21 |
| Sam Brown | 7th | North Carolina St | August 23 |
| Joey Rosas | 9th | Yavapai CC | Draft-and-follow-candidate |
| Marcus Salmon | 10th | unknown | unknown |
| Hassan Pena | 13th | Palm Beach CC | Draft-and-follow candidate |
| Dustin Dickerson | 15th | Baylor | August 21 |
| Sam Dyson | 19th | South Carolina | August 24 |
If the players are not signed and report to their first class, the Nationals lose the right to sign them.
Dick | 02-Aug-06 at 6:42 pm | Permalink
What about Austin Hudson? He was ranked in the top 200 prospects by Baseball America.