The Zephyrs had another solid month offensively in July. They completed the month batting 275/365/415 in 27 games. While their power numbers dropped (only 21 HR) they still tallied 140 runs … over 5 runs per game.
Leading Indicators - Hitting
- Brandon Harper - The recently promoted CA batted 383/474/574 in July while splitting time behind the plate with veteran Alberto Castillo. Harper capitalized on his time behind the plate scoring ten runs, hitting a homer, and driving in seven for the Zephyrs. He also displayed a solid eye at the plate striking out only four times while walking seven time in 43AB.
- Brandon Larson - The minor league free agent batted 320/416/587 in 23 games primarily at 3B. He hit five homers driving in thirteen.
- George Lombard - Lombard returned from injury hitting 288/395/521 in 22 games while hitting four home runs and driving in eight.
Lagging Indicators
- Tyrell Godwin - Godwin hit 253/322/405 in 24 games in July. He struck out eighteen times in 79AB.
- Kenny Kelly - Kelly added to the struggles in the Zephyrs OF hitting 246/373/275 in 25 games.
July Hitting Statistics (sorted by AB)
| PLAYER | POS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadway | 1B | 26 | 96 | 16 | 25 | 5 | 0 | 4 | 18 | 14 | 25 | 2 | 0 | 260 | 355 | 438 | 2 |
| Mateo | UTIL | 22 | 86 | 8 | 23 | 6 | 2 | 0 | 3 | 10 | 17 | 7 | 2 | 267 | 351 | 384 | 2 |
| Godwin | OF | 24 | 79 | 11 | 20 | 4 | 4 | 0 | 6 | 8 | 18 | 2 | 1 | 253 | 322 | 405 | 0 |
| Castro | 2B | 20 | 77 | 12 | 22 | 2 | 1 | 0 | 10 | 6 | 7 | 5 | 1 | 286 | 337 | 338 | 1 |
| Larson | 3B | 23 | 75 | 18 | 24 | 5 | 0 | 5 | 13 | 13 | 21 | 3 | 2 | 320 | 416 | 587 | 2 |
| Lombard | OF | 22 | 73 | 14 | 21 | 3 | 1 | 4 | 8 | 11 | 16 | 6 | 1 | 288 | 395 | 521 | 0 |
| Kelly | OF | 25 | 69 | 11 | 17 | 2 | 0 | 0 | 9 | 12 | 16 | 1 | 2 | 246 | 373 | 275 | 1 |
| Labandeira | SS | 19 | 64 | 8 | 16 | 3 | 1 | 1 | 14 | 5 | 3 | 0 | 1 | 250 | 310 | 375 | 2 |
| Church | OF | 14 | 49 | 10 | 17 | 4 | 0 | 3 | 10 | 6 | 15 | 0 | 0 | 347 | 421 | 612 | 1 |
| Harper | CA | 15 | 47 | 10 | 18 | 6 | 0 | 1 | 7 | 7 | 4 | 2 | 0 | 383 | 474 | 574 | 1 |
| Byrd | OF | 14 | 45 | 7 | 12 | 2 | 0 | 1 | 6 | 5 | 12 | 1 | 0 | 267 | 389 | 378 | 1 |
| Castillo | CA | 14 | 40 | 6 | 12 | 2 | 0 | 0 | 10 | 5 | 6 | 1 | 0 | 300 | 391 | 350 | 0 |
| Harris | UTIL | 9 | 32 | 4 | 8 | 1 | 0 | 1 | 8 | 6 | 9 | 1 | 1 | 250 | 368 | 375 | 2 |
| Medrano | UTIL | 18 | 27 | 3 | 5 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 185 | 333 | 185 | 0 |
| Gonzalez | CA | 3 | 10 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 300 | 364 | 600 | 0 |
| Pitchers | P | 53 | 34 | 1 | 5 | 1 | 0 | 0 | 4 | 1 | 12 | 0 | 0 | 147 | 194 | 176 | 1 |
| Total | 321 | 903 | 140 | 248 | 46 | 9 | 21 | 133 | 115 | 184 | 31 | 11 | 275 | 365 | 415 | 16 |
The New Orleans Zephyrs finished July with a 14-13 record. Their month was highlighted by an all-out raid on their bullpen by the Nationals; losing Micah Bowie, Roy Corcoran, Kevin Gryboski, Travis Hughes, and Ryan Wagner during the month, forcing the Zephyrs to rely on whatever arms they could grab from Harrisburg or elsewhere. They didn’t allow this to slow them down, in 234.33 innings, they had a 4.19ERA, 1.34WHIP, 7.3K/9, 2.9BB/9, and 0.6HR/9.
Leading Indicators
- Jason Bergmann - Bergmann shifted from the bullpen to the starting rotation with tremendous results. In 6 total appearances in July (three starts), he threw 22.33 innings while allowing 23 hits, 10 runs, and 7 runs while striking out 27. But it was as a starter that Bergmann opened eyes. In his three July starts, Bergmann pitched 16.33 innings allowing 16 hits, 5 walks, and five runs, while striking out 20.
- Travis Hughes & Chris Schroder - The two RPs appeared in 18 games (31.67 IP) while allowing only 19 hits, 12 walks, and 5 runs (2 earned) while striking out 35. The strong performance led to a promotion for Hughes.
Lagging Indicators
- Anastacio Martinez - The minor league free agent struggled in July allowing 27 hits and 12 walks in 28.67IP while surrendering 18 runs (17 earned).
July pitching statistics (sorted by IP)
| PITCHERS | W | L | G | GS | GF | HLD | SV | SVO | IP | ERA | WHIP | K/9 | BB/9 | HR/9 | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traber | 3 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 37.00 | 4.62 | 1.41 | 6.6 | 1.9 | 0.5 | 0.293 |
| Good | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 32.33 | 3.34 | 1.21 | 6.4 | 1.7 | 0.0 | 0.260 |
| Watkins | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 29.00 | 5.28 | 1.24 | 5.3 | 3.1 | 0.9 | 0.236 |
| Martinezo | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 28.67 | 5.34 | 1.36 | 5.3 | 3.8 | 0.9 | 0.257 |
| Bergmann | 4 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 22.67 | 3.97 | 1.32 | 10.7 | 2.8 | 0.8 | 0.264 |
| Hughes | 0 | 1 | 9 | 0 | 5 | 1 | 1 | 2 | 16.00 | 0.56 | 1.06 | 9.6 | 4.5 | 0.0 | 0.173 |
| Schroder | 1 | 1 | 9 | 0 | 2 | 0 | 1 | 1 | 15.67 | 0.57 | 0.89 | 10.3 | 2.3 | 0.6 | 0.175 |
| Wagner | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 9.00 | 4.00 | 1.11 | 5.0 | 2.0 | 0.0 | 0.250 |
| Gryboski | 0 | 1 | 7 | 0 | 5 | 0 | 2 | 3 | 8.67 | 3.12 | 1.73 | 11.4 | 4.2 | 0.0 | 0.306 |
| Figueroa | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 8.00 | 3.38 | 2.00 | 3.4 | 4.5 | 0.0 | 0.387 |
| Campbell | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 6.00 | 10.50 | 2.00 | 7.5 | 4.5 | 1.5 | 0.346 |
| Gil | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.00 | 7.20 | 1.60 | 0.0 | 1.8 | 1.8 | 0.333 |
| O’Connor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.00 | 5.40 | 1.40 | 9.0 | 3.6 | 1.8 | 0.278 |
| Booker | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 4.67 | 5.79 | 2.14 | 17.3 | 5.8 | 0.0 | 0.350 |
| Corcoran | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 3.67 | 0.00 | 0.82 | 12.3 | 4.9 | 0.0 | 0.077 |
| Rueckel | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2.00 | 4.50 | 0.50 | 9.0 | 0.0 | 4.5 | 0.143 |
| Bowie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 36.00 | 4.00 | 0.0 | 0.0 | 0.0 | 0.571 |
| Total | 14 | 13 | 27 | 27 | 27 | 3 | 5 | 8 | 234.33 | 4.19 | 1.34 | 7.3 | 2.9 | 0.6 | 0.264 |
Post a Comment