Minor League News
- Todd Jacobson interviews Special Assistant to the GM Jose Rijo who is spearheading the effort to re-establish a Nationals presence in the Dominican Republic
- Jacobson’s weekly farm report
- MLB.com’s Bill Ladson has a few more details regarding the ongoing negotiations with unsigned 2006 2nd rounder Sean Black … A source said Black wants to make more money than right-hander Stephen King, who signed a $750,000 bonus with the club recently … A team official said that Black’s mother would prefer her son went to college, but Black said his mother is not playing a role in the decision
New Orleans (AAA)
- 8/30: Defeated Omaha 5-4 (Box/Gamer)
- 8/31: Andrew Good (9-9 4.84) versus Omaha 8PM EDT
- Times-Picayune looks at the Zephyrs 2006 infield
- Jacobson profiles RP Brett Campbell
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kelly CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0.254 |
| Lombard RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.297 |
| Dorta, M 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.433 |
| Castillo C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.272 |
| Labandeira SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.269 |
- SF: Dorta, M
- SB: Lombard 2 (18, 2nd base off Wood/Phillips, 3rd base off Yarnall/Phillips), Godwin, T (18, 2nd base off Yarnall/Phillips)
- PO: San Pedro (2nd base by Phillips)
- E: DeMent (2, fielding)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bouknight | 5 | 6 | 3 | 3 | 3 | 4 | 0 | 4.28 |
| Hughes (BS, 4)(W, 2-6) | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 2.41 |
| Corcoran (S, 9) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.05 |
- WP: Bouknight
- HBP: Costa (by Hughes)
Harrisburg (AA)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Raines CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.298 |
| Yepez SS | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.288 |
| Casto, K 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.277 |
| Redman LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.286 |
| Manriquez, S C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.253 |
| Whitesell, J DH | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0.264 |
| Guerrero RF | 5 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0.244 |
| Webb 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 |
- SB: Yepez (3, 2nd base off Hale/Hubele)
- E: Manriquez, S (14, throw)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Norderum (W, 1-0) | 5 | 2 | 1 | 1 | 4 | 5 | 0 | 4.54 |
| Kolb (S, 8) | 4 | 4 | 3 | 3 | 1 | 4 | 0 | 3.29 |
- WP: Norderum
Potomac (A Advanced)
- 8/30: Lost to Myrtle Beach 9-8 (Box/Gamer)
- 8/31: David Trahan (1-0 10.13) at Myrtle Beach 7:02PM EDT
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Desmond SS | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.242 |
| Powell 3B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0.286 |
| Ivany, D C | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.266 |
| Brown LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.281 |
| Montz DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.229 |
| Bernadina CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.261 |
- CS: Bernadina (10, 2nd base by Parr/Sammons, C)
- E: Brown (5, fielding)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hinckley | 5 | 10 | 6 | 6 | 4 | 4 | 0 | 5.59 |
| Henderson (BS, 1)(L, 2-2) | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 | 4.88 |
| Perrault, J | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.59 |
- WP: Henderson, Anderson
- HBP: Suero (by Henderson)
Savannah (A)
- 8/30: Defeated Charleston 10-3 (Box/Gamer)
- 8/31: John Lannan (6-7 4.66) versus Charleston 7:05PM EDT
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Plasencia CF | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0.260 |
| Castro 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.252 |
| Pahuta DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.253 |
| Baez, E RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.269 |
| Davis 2B | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0.227 |
| Poppert C | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0.216 |
| Sorensen 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.241 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lambert (W, 3-9) | 7.0 | 9 | 2 | 2 | 1 | 5 | 0 | 5.40 |
| Carr | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1.50 |
Vermont (Short Season)
- 8/30: Lost to Hudson Valley 5-0 (Box/Gamer)
- 8/31: Zach Baldwin (1-4 3.25) versus Hudson Valley 7:05PM EDT
- SP Yunior Novoa added from GCL Nationals
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.318 |
| Maxwell CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.270 |
| Guzman RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.257 |
- E: Peralta (4, throw)
- Outfield assists: Guzman (Stewart at 2nd base)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Gibson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Jackson (L, 3-5) | 7.0 | 8 | 2 | 2 | 0 | 7 | 0 | 2.61 |
| Garza | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 6.75 |
| Peralta | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 4.91 |
Rob | 31-Aug-06 at 4:53 pm | Permalink
Well Black’s demand does make some sense in that he was drafted one round higher than King although position players are usually more valuable than pitchers. At least I think they are.