On October 13, the Nationals added OF Dee Brown and RHRP Josh Perrault to the Peoria Saguaros roster in the Arizona Fall League.
From my review of Savannah in 2006, here is the background on Brown … The son of the late Eagles All-Pro defensive lineman, Jerome Brown, the 23-year old 2005 10th rounder showed the makeup that drew the Nationals to him. After a slow start to the season, Brown heated up enough to warrant a promotion to Potomac where he continued to hit putting himself on the radar as one to watch. In 103 games, Brown batted 278/326/408 with a combination of power (33 extrabase hits) and speed (12/16 in SB attempts). Bobby Williams felt, “When he swings at good pitches, he has success. Once he learns the strike zone, he has a chance to be a good hitter with power.” Brown was Savannah’s Player of the Month for July, as selected by the Nationals.
| Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAV | SAL | 103 | 385 | 55 | 107 | 22 | 5 | 6 | 51 | 157 | 18 | 90 | 12 | 4 | 278 | 326 | 408 |
| POT | CAR | 32 | 109 | 16 | 33 | 4 | 1 | 4 | 24 | 51 | 6 | 27 | 2 | 1 | 303 | 364 | 468 |
| Total | 135 | 494 | 71 | 140 | 26 | 6 | 10 | 75 | 208 | 24 | 117 | 14 | 5 | 283 | 335 | 421 |
Perrault was Savannah’s Pitcher of the Month, also in July. Perrault was selected from the Diamondbacks by the Nationals in the AAA portion of the 2005 Rule 5 draft. He spent the majority of 2006 in Savannah (33G) with a short stop in Potomac (14G)
| Team | Lg | W | L | G | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | K/9 | BB/9 | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAV | SAL | 0 | 0 | 33 | 4 | 45.67 | 41 | 21 | 19 | 3 | 9 | 42 | 3.74 | 1.09 | 8.3 | 1.8 | 230 |
| POT | CAR | 2 | 0 | 14 | 3 | 17.67 | 14 | 2 | 2 | 1 | 9 | 14 | 1.02 | 1.30 | 7.1 | 4.6 | 219 |
| Total | 2 | 0 | 47 | 7 | 63.33 | 55 | 23 | 21 | 4 | 18 | 56 | 2.98 | 1.15 | 8.0 | 2.6 | 227 |
Post a Comment