Midnight tonight is the major league deadline for teams to tender contracts to players under their control (i.e. somewhere between three and six years service time). Sometimes players of value are uncovered (David Ortiz and David Eckstein were non-tendered).
As of 8:30PM, the following players have been non-tendered (2006 team):
- Marcus Giles (Atlanta)
- Chris Reitsma (Atlanta)
- Alexis Gomez (Detroit)
- Aaron Guiel (New York [AL])
- Jason Bulger (Los Angeles [AL])
Of the five names, two have associations with employees of the Nationals. Not that this guarantees they’ll be signed by the Nationals, but it means they should at least be on their radar.
Chris Reitsma was acquired by Jim Bowden when he was the GM of the Reds in 2000. He has a mid-90s sinker, decent changeup and a four-seam fastball.
| Year | Team | Age | Org | Level | G | GS | IP | ERA | WHIP | HR9 | BB9 | K9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | GCL Redsox | 18 | Bos | Rk | 7 | 6 | 26.67 | 1.35 | 0.94 | 0 | 0.34 | 10.8 |
| 1997 | Michigan | 19 | Bos | A | 9 | 9 | 49.67 | 2.9 | 1.41 | 0.72 | 2.36 | 7.43 |
| 1998 | Sarasota | 20 | Bos | A+ | 8 | 8 | 12.67 | 2.84 | 1.34 | 0 | 3.55 | 6.39 |
| 1999 | Sarasota | 21 | Bos | A+ | 19 | 19 | 96.33 | 5.61 | 1.53 | 1.03 | 2.9 | 7.38 |
| 2000 | Sarasota | 22 | Bos | A+ | 11 | 11 | 64.00 | 3.66 | 1.16 | 0.42 | 2.39 | 6.61 |
| Trenton | 22 | Bos | AA | 14 | 14 | 90.67 | 2.58 | 1.09 | 0.69 | 2.08 | 5.76 | |
| 2001 | Cincinnati | 23 | Cin | MLB | 36 | 29 | 182.00 | 5.29 | 1.42 | 1.14 | 2.42 | 4.75 |
| 2002 | Louisville | 24 | Cin | AAA | 3 | 3 | 21.00 | 3.86 | 1.19 | 0.86 | 3.43 | 5.57 |
| Cincinnati | 24 | Cin | MLB | 32 | 21 | 138.33 | 3.64 | 1.37 | 1.11 | 2.93 | 5.47 | |
| 2003 | Louisville | 25 | Cin | AAA | 4 | 4 | 18.00 | 4.00 | 1.50 | 0.5 | 2.5 | 5.5 |
| Cincinnati | 25 | Cin | MLB | 57 | 3 | 84.00 | 4.29 | 1.32 | 1.5 | 2.04 | 5.68 | |
| 2004 | Atlanta | 26 | Atl | MLB | 84 | 0 | 79.67 | 4.07 | 1.37 | 1.02 | 2.26 | 6.78 |
| 2005 | Atlanta | 27 | Atl | MLB | 76 | 0 | 73.33 | 3.93 | 1.27 | 0.37 | 1.72 | 5.15 |
| 2006 | Atlanta | 28 | Atl | MLB | 27 | 0 | 28.00 | 8.68 | 1.93 | 2.25 | 2.57 | 4.18 |
The other guy with ties to the organization is Jason Bulger. Bulger was a 2001 first round draft pick by Mike Rizzo in 2001. He was an an infielder/closer out of Valdosta State (GA). He combines a mid-90s fastball (with sink) and a curveball.
| Year | Team | Age | Org | Level | G | GS | IP | ERA | WHIP | HR9 | BB9 | K9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | South Bend | 23 | Ari | A | 20 | 20 | 94.67 | 4.94 | 1.58 | 0.5 | 3.7 | 8.0 |
| Lancaster | 23 | Ari | A+ | 2 | 2 | 10.00 | 5.40 | 1.40 | 0.0 | 2.7 | 10.8 | |
| 2003 | Lancaster | 24 | Ari | A+ | 4 | 4 | 17.33 | 6.75 | 1.62 | 1.6 | 2.6 | 10.4 |
| 2004 | Lancaster | 25 | Ari | A+ | 21 | 0 | 23.67 | 1.52 | 1.01 | 0.0 | 3.8 | 11.8 |
| El Paso | 25 | Ari | AA | 24 | 0 | 25.33 | 3.91 | 1.70 | 0.0 | 6.8 | 9.2 | |
| 2005 | Tucson | 26 | Ari | AAA | 56 | 0 | 56.00 | 3.54 | 1.38 | 0.5 | 4.3 | 8.8 |
| Arizona | 26 | Ari | MLB | 9 | 0 | 10.00 | 5.40 | 1.90 | 0.9 | 4.5 | 8.1 | |
| 2006 | Salt Lake | 27 | Laa | AAA | 27 | 0 | 34.33 | 4.72 | 1.31 | 0.0 | 3.9 | 11.5 |
| LA Angels | 27 | Laa | MLB | 2 | 0 | 1.67 | 16.20 | 2.40 | 0.0 | 16.2 | 5.4 |
Both best project best as relief pitchers, but it might be worth considering them as options to work out of the end of the starting rotation as #4/5 types.
Sam | 12-Dec-06 at 9:38 pm | Permalink
I think Dodgers OF Jayson Werth was non-tendered to make space on the 40 man roster (and to continue cleansing the roster of DePodesta acquisitions). He’s coming off injury, has had an up and down major league career, but as I recall had decent power, and a real good eye/patience. A Mitchell Page kind of guy perhaps. Not that we’re needing more middling left fielders, mind you.