Florida 1B Matt LaPorta
| Class | DOB | Ht | Wt | B | T |
|---|---|---|---|---|---|
| Senior | 2/12/86 | 6′1″ | 215 | R | R |
| Year | G | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 50 | 130 | 31 | 37 | 14 | 37 | 13 | 39 | 0.285 | 0.371 | 0.646 |
| 2005 | 70 | 265 | 75 | 87 | 26 | 79 | 44 | 65 | 0.328 | 0.438 | 0.698 |
| 2006 | 43 | 158 | 31 | 41 | 14 | 38 | 28 | 34 | 0.259 | 0.410 | 0.538 |
LaPorta was considered among the top talent entering the 2006 season but a strained oblique muscle and the pressure of living up to that hype short-circuited his season. He was drafted by the Red Sox in the 14th round of the 2006 draft as a junior after being drafted by the Chicago Cubs 14th round of 2003 draft out of high school. Adding to the challenge was his agent, Scott Boras, who set a salary requirement beyond what Boston was willing to spend. He spent some time in the Cape Cod League where he batted only 250/394/463 in 108AB in the wood bat summer league. Despite his struggles, LaPorta remains among the top college bats available (albeit in a down year for college bats). LaPorta is really a wild card this season. A strong season could propel him into the first round but the supplemental first or second round seem more likely.
Post a Comment