Columbus (AAA) 3-8
- UPDATE: Starter Chris Michalak had to leave when he suffered a strained quadriceps pitching to the third batter of the game; he will go on the disabled list; hence the promotion of Valdez from the Senators.
4/17: Defeated Durham 5-2 (Gamer/Box)

NFA Player of the Game: Larry Broadway 1B 2/3 1R 4RBI 1BB double HR
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Watson CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.176 |
| McDonald LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.290 |
| Broadway 1B | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0.152 |
| Restovich DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.278 |
- SB: Watson (1, 2nd base off Niemann/Riggans)
- E: Broadway (1, fielding)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Michalak | 0.33 | 1 | 1 | 1 | 0 | 0 | 0 | 6.00 |
| Abreu (W, 1-0) | 3.67 | 2 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Traber (H, 2) | 3.67 | 2 | 1 | 1 | 1 | 2 | 0 | 1.08 |
| Booker (S, 3) | 1.33 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
4/18: Joel Hanrahan (0-1 1.80) versus Durham 12:05PM
Harrisburg (AA) 2-8
- Senators manager Scott Little said after the game the Washington Nationals were moving Senators pitcher Eduardo Valdez to Class AAA Columbus. Valdez was 0-0 with an ERA of 0.00 and five strikeouts in five innings. Dan Kolb from Class A Potomac will replace him on the Senators’ roster. He has no decisions and a 3.00 ERA with five strikeouts in three innings.
4/17: Lost to Reading 3-2 (Gamer/Box)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Bernadina CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.283 |
| Blanco LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 |
| Ivany C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.182 |
| Whitesell, J 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.333 |
| Bynum SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 |
| Diaz, F PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.211 |
- SB: Whitesell, J (1)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Martinez, A (L, 0-1) | 6.00 | 6 | 3 | 3 | 2 | 2 | 0 | 2.57 |
| Rueckel | 2.00 | 2 | 0 | 0 | 1 | 2 | 0 | 1.23 |
| Campbell | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 | 6.75 |
4/18: TJ Nall (0-2 2.25) versus Reading 12:05PM
Potomac (High A) 6-3
4/17: Swept by Salem 4-3 (Gamer/Box) and 3-1 (Box)
Game 1

NFA Player of the Game: Edgardo Baez RF 1/3 2RBI 1K
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Plasencia CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 |
| Brown LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.267 |
| Montz C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.231 |
| Rogelstad 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.350 |
| Baez, E RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.364 |
| Desmond SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.148 |
- S: Desmond
- CS: Montz (1), Castro (1)
- E: Rogelstad (2, throw), Everts (1, pickoff)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Everts (L, 1-1) | 4.33 | 4 | 4 | 2 | 3 | 1 | 0 | 1.74 |
Game 2
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Brown RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.273 |
| Montz DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.207 |
| Peacock C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.133 |
| Baez, E CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.320 |
| Desmond SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.167 |
- SB: Brown (1)
- CS: Rogelstad (1)
- PO: Rogelstad (1st base by Salamida)
- E: Mortimer (1, pickoff), Castro (1, pickoff)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Martis (L, 0-1) | 5.00 | 6 | 3 | 3 | 1 | 4 | 0 | 5.00 |
4/18: Craig Stammen (2-0 3.27) at Salem 7:07PM
Hagerstown (Low A) 4-8
4/17: No game scheduled
4/18: Chris Lugo (0-0 10.29) versus Lake County 6:35PM
Post a Comment