Columbus (AAA) 3-9
4/18: Lost to Durham 5-4 (Gamer/Box)

NFA Player of the Game: Joel Hanrahan SP 6.1IP 5H 3R(2ER) 2BB 9K 1HBP
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Watson CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 |
| McDonald LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.286 |
| Batista DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.286 |
| Broadway 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.167 |
- SB: Abernathy (1)
- E: Dorta (2, fielding), Nunez, Ab (1, fielding)
- Pickoffs: Hanrahan (Richard at 1st base)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hanrahan | 6.33 | 5 | 3 | 2 | 2 | 9 | 0 | 2.20 |
| Schroder (BS, 1) | 1.67 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Booker (BS, 1)(L, 0-1) | 1.00 | 2 | 2 | 2 | 1 | 1 | 1 | 3.38 |
- WP: Schroder
- IBB: Broadway (by Orvella)
- HBP: Richard (by Hanraha
4/19: Edward Valdez? (NR) versus Durham 7:05PM
Harrisburg (AA) 2-9
4/18: Lost to Reading 6-1 (Gamer/Box)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Bynum SS | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0.243 |
| Diaz, F CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.174 |
| Blanco LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.205 |
| Ivany C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.154 |
| Nall P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 |
| Bernadina PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.283 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Nall (L, 0-3) | 6.00 | 6 | 5 | 5 | 2 | 5 | 3 | 4.00 |
| Zinicola | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 13.50 |
4/19: Collin Balester (1-0 3.62) at Altoona 6:35PM
Potomac (High A) 7-3
4/18: Defeated Salem 7-6 (Gamer/Box)

NFA Player of the Game: Marvin Lowrance DH 2/4 2R 3RBI 1BB 1K 2HR
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Rogelstad 1B-3B | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0.357 |
| Brown LF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0.289 |
| Lowrance DH | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0.286 |
| Peacock C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 |
| Baez, E RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.267 |
| Desmond SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.212 |
- SB: Desmond (3)
- E: Powell (2, throw)
- Outfield assist: Brown (King at 2nd base)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Stammen | 5.00 | 4 | 1 | 0 | 2 | 4 | 0 | 2.25 |
| Perrault, J | 1.00 | 2 | 3 | 3 | 2 | 2 | 0 | 5.40 |
| Morales, A (BS, 1)(W, 1-0) | 2.00 | 1 | 1 | 1 | 2 | 3 | 0 | 1.50 |
| Carr (S, 2) | 1.00 | 1 | 1 | 1 | 2 | 1 | 0 | 1.80 |
- WP: Perrault, J, Morales, A 2
4/19: No game scheduled
Hagerstown (Low A) 4-9
- LHP Cory Van Allen added to Hagerstown roster; LHP Dan Pfau is no longer listed on the Suns roster though no confirmation of his promotion has been released
4/18: Lost to Lake County 7-6 (Gamer/Box)

NFA Player of the Game: Chris Marrero LF 2/3 1R 3RBI 1HR (1st professional HR)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nunez 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.290 |
| King SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.204 |
| Daniel RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.306 |
| Marrero LF | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.269 |
| McMillan 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 |
| Maxwell CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.171 |
- SF: Marrero
- SB: Guzman (1)
- E: King (6, throw), Davis 2 (3, fielding, throw), Maxwell (1, throw)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Van Allen (L, 0-1) | 3.67 | 4 | 3 | 2 | 0 | 2 | 0 | 4.91 |
| Lugo | 3.33 | 5 | 3 | 3 | 1 | 1 | 0 | 9.58 |
| Mavroulis | 2.00 | 2 | 1 | 1 | 0 | 0 | 0 | 3.68 |
- WP: Mavroulis
- Balk: Mavroulis
4/19: Jhonny Nunez (0-0 9.39) versus Lake County 6:35PM
Ryan Zimmerman | 19-Apr-07 at 12:01 pm | Permalink
Maxwell maybe overrated his skills or I dunno he asked big time money and he’s kinda old for A ball. He’s struggling in A ball which really doesn’t look good. 4k’s in 4ab’s yesterday a night to forget for him.
NatsNation | 19-Apr-07 at 4:05 pm | Permalink
Photos are now up from last night’s game over on my blog…