Columbus (AAA) 4-10
4/20: Lost to Durham 9-8 (Gamer/Box)

NFA Player of the Game: Abraham Nunez DH 2/5 1R 3RBI 1K 1HR
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Casto LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Batista 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .340 |
| Broadway 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .167 |
| Nunez, Ab DH | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | .143 |
- SB: Dorta (3)
- E: Abernathy 2 (3, throw, fielding)
- Outfield assists: Watson (Ruggiano, J at home)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Diaz, F (L, 0-1) | 3.0 | 5 | 6 | 4 | 3 | 3 | 1 | 3.55 |
| Munoz | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.00 |
4/21: Emiliano Fruto (0-1 2.53) at Charlotte 7:15PM
Harrisburg (AA) 3-10
4/20: Defeated Altoona 3-1 (Gamer/Box)

NFA Player of the Game: Mike Hinckley SP 6IP 2H 0R 1BB 3K; Win
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Bernadina RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Melo 3B-1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .256 |
| Blanco LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .213 |
| Whitesell, J 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .343 |
| Diaz, F CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Ivany C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .138 |
| Robinson, W 2B-3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
- SB: Bernadina (8)
- E: Bynum 2 (2, fielding, fielding)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hinckley (W, 2-1) | 6.0 | 2 | 0 | 0 | 1 | 3 | 0 | 3.38 |
| Kolb (H, 1) | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| Rueckel (H, 2) | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 2.35 |
| Zinicola (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 |
- HBP: Bynum (by Sanchez, R), Blanco (by Sanchez, R)
4/21: Beltran Perez (0-0 2.70) at Altoona 5:05PM
Potomac (High A) 8-3
4/20: Defeated Frederick 8-2 (Gamer/Box)

NFA Player of the Game: Ian Desmond SS 3/5 2R 3RBI double HR K
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Powell 3B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .240 |
| Brown DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .310 |
| Lowrance LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .320 |
| Montz C | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .273 |
| Baez, E RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .294 |
| Desmond SS | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | .263 |
- SF: Plasencia
- SB: Mortimer (2), Powell (1)
- E: Lannan (1, fielding), Desmond (2, fielding), Powell (3, throw)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lannan (W, 3-0) | 6.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0.47 |
4/21: Carlos Martinez (0-1 10.38) versus Frederick 7:05PM
Hagerstown (Low A) 5-10
4/20: Lost to Lake County 10-4 (Gamer/Box)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .316 |
| McMillan 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .292 |
| Maxwell CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
| Davis DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .289 |
| King SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .214 |
| San Pedro C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .231 |
- SB: King (5, 2nd base off Gomez/McBride)
- E: King (7, fielding)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Novoa (L, 0-2) | 3.2 | 5 | 6 | 4 | 2 | 5 | 1 | 4.50 |
4/21: Edulin Abreu (0-1 5.63) at Lakewood 1:05PM
Shawn | 21-Apr-07 at 2:16 pm | Permalink
Something about Abreu,I just dont like.
He has a funny release with his wrist that IMO hurts his control.
Word from the inside is that maybe Chris Marrero pulled a hamstring or another muscle pull.
He singled in his last at bat Thursday night and looked a tad gimpy afterward.
Chris not only did not play Friday,but did not participate in any warmups at all.