Columbus (AAA) 6-11
4/23: Defeated Durham 1-0 (Box)

NFA Players of the Game:
Joel Hanrahan, Winston Abreu, & Chris Booker 9IP 2H 0R 2BB 16K
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Casto LF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0.294 |
| Broadway 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.173 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hanrahan (W, 1-1) | 5.00 | 2 | 0 | 0 | 2 | 5 | 0 | 1.69 |
| Abreu (H, 1) | 3.00 | 0 | 0 | 0 | 0 | 8 | 0 | 0.77 |
| Booker (S, 5) | 1.00 | 0 | 0 | 0 | 0 | 3 | 0 | 2.45 |
4/24: Tim Redding (1-2 9.53) at Durham 7:00PM
Harrisburg (AA) 3-13
4/23: Lost to Reading 8-6 (Gamer/Box)

NFA Player of the Game: Josh Whitesell 1B 2/4 1R 1RBI 1BB 1K 1HR
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Bernadina CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.279 |
| Whitesell, J 1B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0.348 |
| Diaz, F RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.171 |
| Ivany C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.135 |
| DeMent 2B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.217 |
- SF: Bynum
- SB: Bernadina (10)
- CS: Bernadina (2)
- E: Ivany (3, throw), Bynum (4, fielding)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Nall (L, 0-4) | 4.00 | 11 | 8 | 4 | 3 | 3 | 1 | 4.91 |
| Kolb | 2.67 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00 |
| Plexico | 1.33 | 1 | 0 | 0 | 0 | 2 | 0 | 3.68 |
4/24: Collin Balester (1-0 2.25) at Reading 6:35PM
Potomac (High A) 8-6
- RHP Dan Foli placed on DL; RHP Bryan Lambert added to the roster
4/23: Lost to Winston-Salem 10-2 (Gamer/Box)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Plasencia CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.196 |
| Lowrance LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.303 |
| Montz DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.286 |
| Peacock C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.214 |
| Baez, E RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.238 |
| Mortimer 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.226 |
| Desmond SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.227 |
- CS: Plasencia (1), Castro (2)
- PO: Montz (2nd base by Armstrong)
- E: Plasencia (1, fielding), Desmond (4, throw)
- Outfield assist: Baez, E (Castillo, J at 2nd base)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Martis (L, 0-2) | 4.00 | 9 | 7 | 3 | 1 | 2 | 1 | 5.54 |
4/24: Craig Stammen (2-0 2.25) at Winston-Salem 7:00PM
Hagerstown (Low A) 6-12
- Pitchers Greg Bunn (ankle) and Juan de los Santos (knee) were placed on the DL when pitchers Eduardo Baeza and Gene Yost were added to the roster
- OF Chris Marrero did not play again; reports from a commenter here at NFA who attends Suns games suggested it may be a hamstring injury
4/23: Lost to Lakewood 2-1 in 11 innings (Box)

NFA Player of the Game: Cory VanAllen SP 6IP 4H 0R 0BB 1HBP 4K
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.303 |
| McMillan 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.288 |
| Maxwell CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.204 |
| Davis 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.304 |
| King SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.174 |
- CS: Daniel (3), King (3), Nunez (2)
- E: Reininger (4, fielding), Solano (1, throw), Napoli (3, throw)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Van Allen | 6.00 | 4 | 0 | 0 | 0 | 4 | 0 | 1.86 |
| Lugo (H, 1) | 2.00 | 2 | 1 | 1 | 0 | 4 | 0 | 8.76 |
| Mavroulis (BS, 2) | 1.33 | 1 | 0 | 0 | 0 | 3 | 0 | 3.12 |
- WP: Mavroulis 2
- IBB: Daniel (by Cruse)
- HBP: Miller (by Van Allen)
4/24: Jhonny Nunez (1-0 5.68) at Lake County 7:05PM
Post a Comment