Columbus (AAA) 8-11
4/26: No game scheduled
4/27: Emiliano Fruto (1-1 2.25) versus Scranton-Wilkes Barre 7:25PM (Yankees AAA returns to Columbus)
Harrisburg (AA) 5-14
4/26: Defeated Reading 7-3 (Gamer/Box)

NFA Player of the Game: Frank Diaz CF 2/4 2R 2RBI double HR
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Bynum SS | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0.241 |
| Jennings RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.246 |
| Whitesell, J 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.358 |
| Diaz, F CF | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.180 |
| DeMent LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0.208 |
- E: Ivany (4, catcher interference), Robinson, W (5, fielding)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| King (Rehab) | 1.33 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Perez, B (W, 1-1) | 6.67 | 4 | 1 | 1 | 1 | 3 | 1 | 3.74 |
| Rueckel | 1.00 | 2 | 2 | 2 | 0 | 1 | 0 | 4.00 |
- WP: Perez
4/27: Anastacio Martinez (0-1 3.71) versus Trenton 6:05PM (Yankees SP Mike Mussina makes a rehab start for the Thunder)
Potomac (High A) 10-7
- Corey Masisak with a feature on RHRP Adam Carr
4/26: Lost to Winston-Salem 5-2 (Gamer/Box)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Lowrance DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.304 |
| Brown RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.406 |
| Montz C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.267 |
| Desmond SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.228 |
- CS: Powell (1)
- E: Martinez, C (1, throw), Montz (1, pickoff), Powell (4, fielding)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Martinez, C (L, 0-2) | 6.00 | 8 | 5 | 2 | 0 | 2 | 0 | 5.28 |
| Perrault, J | 2.00 | 1 | 0 | 0 | 0 | 4 | 0 | 3.27 |
4/27: Clint Everts (1-2 2.81) at Frederick 6:00PM
Hagerstown (Low A) 6-13
4/26: Lost to Lake County 5-3 [abbreviated to 5 innings due to weather] (Box)

NFA Player of the Game: Alex Nunez 3B 2/3 2R 3RBI 2HR
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nunez 3B | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0.269 |
| Daniel DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.292 |
| Marrero LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.267 |
| McMillan 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.258 |
| Maxwell CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.203 |
| King SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.183 |
- E: Novoa (1, throw)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Novoa (L, 0-3) | 4.00 | 11 | 5 | 5 | 1 | 1 | 1 | 6.19 |
4/27: Edulin Abreu (0-1 4.50) versus Delmarva 6:35PM
dd | 27-Apr-07 at 7:57 am | Permalink
Brian, in a reply yesterday, you mentioned that Dee Brown was going to turn 24 this year. According to Baseball America, Brown was born 10-21-82, which would make him 25 this October!
Seems like quite a few Nats’ minor leaguers are “old” for their level.