Columbus (AAA) 9-12
- SP Joel Hanrahan was placed on the 7-day DL on 4/24
4/28: Defeated Scranton 8-2 (Gamer/Box)

NFA Player of the Game: Darnell McDonald RF 3/4 2R 4RBI double HR SB OF Assist
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Castro, B 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| McDonald RF | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | .262 |
| Casto LF | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .333 |
| Broadway 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .172 |
| Dorta SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .236 |
- SB: McDonald (5)
- CS: Castro, B (2)
- E: Broadway (2, fielding), Munoz (1, fielding)
- PB: Brito, J (2)
- Outfield assist: McDonald (Gonzalez, A at 3rd base)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Fruto (W, 2-1) | 5.1 | 1 | 2 | 2 | 5 | 5 | 0 | 2.53 |
| Valdez, E | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.70 |
| Schroder | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Munoz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.79 |
- WP: Schroder
- HBP: Thompson (by Fruto), Gonzalez, A (by Valdez, E)
Harrisburg (AA) 5-16
4/27: Lost to Trenton 8-5 (Gamer/Box)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Whitesell, J 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
| Diaz, F CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .200 |
| Ivany C | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .149 |
- CS: Ivany (1), Diaz, F (1)
- E: Bynum (7, throw)
- PB: Ivany (1)
- Outfield assist: Jennings (Carson at 3rd base)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Nall (L, 0-5) | 5.0 | 9 | 3 | 3 | 2 | 2 | 0 | 5.00 |
Potomac (High A) 11-8
4/28: Lost to Frederick 7-2 (Gamer/Box)

NFA Player of the Game: Steve Mortimer 1B 1/3 1R 2RBI HR
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Brown DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .384 |
| Montz C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .260 |
| Mortimer 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .234 |
| Baez, E RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 |
| Desmond SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .234 |
- SB: Brown (3)
- CS: Desmond (1), Powell (2)
- PO: Desmond (1st base by Hernandez, D)
- E: Martis (1, fielding)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Martis (L, 0-3) | 5.1 | 4 | 4 | 4 | 1 | 2 | 1 | 5.89 |
Hagerstown (Low A) 8-14
- Suns win second straight game on walk-off HR, this time a one-out 3-run HR by CA Jhonathan Solano
4/27: Defeated Delmarva 8-7 (Gamer/Box)
[No photo]
NFA Player of the Game: Jhonathan Solano CA 2/5 2R 4RBI
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| King SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .203 |
| Daniel RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .305 |
| Marrero LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| McMillan 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .270 |
| Maxwell CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | .234 |
| Napoli DH | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | .269 |
| Solano C | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | .297 |
- CS: Marrero (3)
- PB: Solano (2)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Van Allen | 5.0 | 4 | 2 | 2 | 0 | 12 | 0 | 2.45 |
- HBP: McMillan (by Thall)
Post a Comment