Farm Authority Report 04/23/07
Columbus (AAA) 5-11
- IF Bernie Castro returns after 15-game suspension; IF Marcos Yepez sent to Potomac
- IF Manny Alexander added to Columbus roster; IF Greg Thissen returned to extended spring training
4/22: Lost to Charlotte 3-2 (Gamer/Box)

NFA Player of the Game: Kory Casto LF 1/3 1R 1RBI 2K 1HR
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Castro, B 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .333 |
| McDonald CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .234 |
| Casto LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .231 |
| Batista 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .339 |
| Alexander 1- PR-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Broadway 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .188 |
- SB: Castro, B (1)
- CS: Dorta (3)
- Pickoff: Van Buren (Terrero at 1st base)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bacsik | 4.2 | 7 | 2 | 2 | 0 | 2 | 0 | 1.80 |
| Van Buren (L, 0-1) | 2.1 | 2 | 1 | 1 | 1 | 1 | 1 | 9.35 |
| Schroder | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
4/23: Joel Hanrahan (0-1 2.20) at Durham 7:00PM
Harrisburg (AA) 3-12
- Geoff Morrow’s weekly notes on the Senators
- Nothing new to report on the potential sale of the Harrisburg Senators, said Andy Giorgione, council to Harrisburg Civic Baseball Club, Inc., which owns and operates the Senators. That means International Facilities Group, L.L.C., of Northbrook, Ill., operated by Michael Reinsdorf, is still the front-runner to buy the club. It also means Ivy Walls Management of Lexington, Ky., continues to pursue the Senators.
4/22: Lost to Altoona 8-7 (Gamer/Box/Liveblog)

NFA Player of the Game: Josh Whitesell 1B 2/4 1R 2RBI 1BB 1HR
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Bernadina CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.293 |
| Robinson, W SS-3B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0.294 |
| Melo 3B-1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.271 |
| Blanco LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.235 |
| Whitesell, J 1B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0.333 |
| Diaz, F RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.162 |
- SB: Bernadina (9), Robinson, W (2)
- CS: Bernadina (1)
- E: Robinson, W (4, throw), Bynum (3, fielding)
- PB: Suomi (1)
4/23: TJ Nall (0-3 4.00) at Reading 6:35PM
Potomac (High A) 8-5
- IF/OF Logan Sorensen placed on DL; IF Marcos Yepez returned from Columbus to Potomac
4/22: Lost to Frederick 4-0 (Gamer/Box)
[No photo]
NFA Player of the Game: Robert Sandora CA 3/4 2 doubles
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Brown LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| Montz 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .289 |
| Baez, E RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .263 |
| Sandora C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 |
- SB: Powell (2), Brown (2), Castro (2)
- E: Castro (2, fielding)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Everts (L, 1-2) | 5.2 | 5 | 4 | 3 | 3 | 2 | 1 | 2.81 |
| Spradlin | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.05 |
| Trahan | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Carr | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.50 |
4/23: Shairon Martis (0-1 5.00) at Winston-Salem 7:00PM
Hagerstown (Low A) 6-11
- LHP Gene Yost added to Suns roster; no news who was removed (for either Yost or RHP Eduardo Baeza)
4/22: Lost to Lakewood 4-3 (Box)
[No photo]
NFA Player of the Game: Edulin Abreu SP 6IP 5H 2R(2ER) 0BB 4K
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .317 |
| McMillan 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .304 |
| Maxwell CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .184 |
| Davis DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .288 |
| King SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .188 |
- SF: Maxwell
- SB: Maxwell (6), Daniel (4)
- CS: King (2)
- E: Napoli (2, throw), King (8, fielding)
- Pickoff: Yost (Naughton at 1st base)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Abreu | 6.0 | 5 | 2 | 2 | 0 | 4 | 0 | 4.50 |
| Yost (BS, 1)(L, 0-1) | 2.0 | 3 | 2 | 2 | 2 | 2 | 1 | 9.00 |
- WP: Abreu
4/23: Cory VanAllen (0-1 4.91) at Lakewood 6:35PM












