Farm Authority Report 04/17/07
Columbus (AAA) 2-8
4/16: Lost to Buffalo 17-1 (Gamer/Box)

NFA Player of the Game: Mike Bacsik RP 3.67IP 2H 0R 1BB 1HBP 5K
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Watson CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.077 |
| Lombard LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.217 |
| McDonald LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.321 |
| Restovich DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.312 |
| Broadway 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.100 |
- E: Watson (1, throw)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Redding (L, 0-2) | 1.33 | 10 | 12 | 12 | 2 | 0 | 0 | 11.91 |
| Bacsik | 3.67 | 2 | 0 | 0 | 1 | 5 | 0 | 0.87 |
- HBP: Rivas (by Bacsik)
4/17: Chris Michalak (0-1 4.76) versus Durham 7:05PM
Harrisburg (AA) 2-7
4/16: Game versus Reading postponed by weather; game will be made up as a part of a doubleheader on Wednesday, June 27th at 5:35pm. The two games that evening will be seven innings long
4/17: Anastacio Martinez (0-0 1.13) versus Reading 6:05PM
Potomac (High A) 6-1
4/16: Game at Salem was postponed due to the tragic events at Virginia Tech; game will be made up as part of a doubleheader Tuesday morning. The first pitch is slated for 11:07 AM. Each game is scheduled for seven innings
4/17: Clint Everts (1-0 0.00) & Shairon Martis (0-0 4.50) at Salem 11:07AM
Hagerstown (Low A) 4-8
4/16: Split with Greensboro 7-4 (Box) and 4-5 (Box)

NFA Player of the Games: Mike Daniel RF 3/7 3R 5RBI 1BB 2K double 2HR 1SB; OF Assist
Game 1
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, M 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.214 |
| King SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.233 |
| Daniel RF | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0.286 |
| Marrero DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.244 |
| Maxwell CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.179 |
| San Pedro C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
| Guzman LF | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0.364 |
- SB: Maxwell (2), Daniel (2)
- PO: Guzman (1st base by Hatcher)
- E: Martinez, M (1, missed catch), Reininger (2, fielding), Napoli (1, fielding), King (5, fielding), Perks (2, pickoff)
- Outfield assist: Maxwell (Hatcher at home)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Abreu | 4.00 | 4 | 4 | 3 | 2 | 1 | 0 | 5.62 |
| Perks (W, 1-2) | 1.67 | 2 | 0 | 0 | 3 | 1 | 0 | 5.73 |
| De Los Santos (S, 2) | 1.33 | 1 | 0 | 0 | 1 | 2 | 0 | 2.70 |
Game 2
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| King DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.217 |
| Daniel RF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.289 |
| Marrero LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.245 |
| McMillan 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.314 |
| Maxwell CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.194 |
| Davis 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.297 |
| Nunez 3B | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.333 |
- SB: Maxwell (3)
- CS: King (1), Davis (2)
- PO: King (1st base by Goyen), Davis (1st base by Goyen)
- Outfield assist: Daniel (Webb at 2nd base)
| Player | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Estrada (L, 0-2) | 4.67 | 5 | 5 | 5 | 3 | 5 | 2 | 6.23 |
4/17: No game scheduled





NFA Player of the Game: Brandon Powell 3B 2/3 1R 3RBI 1HR










