<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Week That Was: April 24-30</title>
	<link>http://farmauthority.dcsportsnet.com/2008/05/01/the-week-that-was-april-24-30/</link>
	<description>We cannot always build the future for our youth, but we can build our youth for the future - FDR</description>
	<pubDate>Mon, 13 Oct 2008 22:39:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: j</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/01/the-week-that-was-april-24-30/#comment-68881</link>
		<author>j</author>
		<pubDate>Fri, 02 May 2008 12:36:10 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/01/the-week-that-was-april-24-30/#comment-68881</guid>
					<description>&lt;p&gt;Brian,
I realize its still early, but everyday when I check the results I see more wins this year.  Is this a function of the increased talent level across the board?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Brian,<br />
I realize its still early, but everyday when I check the results I see more wins this year.  Is this a function of the increased talent level across the board?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brian Oliver</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/01/the-week-that-was-april-24-30/#comment-68882</link>
		<author>Brian Oliver</author>
		<pubDate>Fri, 02 May 2008 12:41:16 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/01/the-week-that-was-april-24-30/#comment-68882</guid>
					<description>&lt;p&gt;It's acombination of a couple of factors. Yes, there is more talent in the organization so that will certainly impact the ability to win. Additionally, they have some older players playing in their affiliates. This experience also assists the teams in the win column.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It&#8217;s acombination of a couple of factors. Yes, there is more talent in the organization so that will certainly impact the ability to win. Additionally, they have some older players playing in their affiliates. This experience also assists the teams in the win column.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: WaNats</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/01/the-week-that-was-april-24-30/#comment-68904</link>
		<author>WaNats</author>
		<pubDate>Fri, 02 May 2008 15:43:06 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/01/the-week-that-was-april-24-30/#comment-68904</guid>
					<description>&lt;p&gt;4 errors in the outfield?  Better check again...you may have meant 4 errors in the infield (Souza).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>4 errors in the outfield?  Better check again&#8230;you may have meant 4 errors in the infield (Souza).</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: GMo</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/01/the-week-that-was-april-24-30/#comment-69034</link>
		<author>GMo</author>
		<pubDate>Fri, 02 May 2008 22:32:56 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/01/the-week-that-was-april-24-30/#comment-69034</guid>
					<description>&lt;p&gt;Eude Brito plays for Binghamton now. He pitched one game early this season for Harrisburg, then went to Columbus, then was released, then signed by the Mets and assigned to Binghamton. So his Eastern League stats include his one game with the Senators and multiple games with the Mets. My long-winded point: The stat line listed for him this past week was NOT as a Harrisburg Senator.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Eude Brito plays for Binghamton now. He pitched one game early this season for Harrisburg, then went to Columbus, then was released, then signed by the Mets and assigned to Binghamton. So his Eastern League stats include his one game with the Senators and multiple games with the Mets. My long-winded point: The stat line listed for him this past week was NOT as a Harrisburg Senator.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Suns Fan</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/01/the-week-that-was-april-24-30/#comment-69558</link>
		<author>Suns Fan</author>
		<pubDate>Sun, 04 May 2008 19:52:50 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/01/the-week-that-was-april-24-30/#comment-69558</guid>
					<description>&lt;p&gt;Some of Souza's errors were tough-luck errors. For instance, the dropped pop up on Wednesday's game--he very clearly (I heard it in the stands) called off the pitcher. The pitcher persisted in looking  towards the sky and not getting out of the way. Instead of colliding with the pitcher Souza dove to get out of the way. The ball landed on him--hence the error on him. That one wasn't his fault.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Some of Souza&#8217;s errors were tough-luck errors. For instance, the dropped pop up on Wednesday&#8217;s game&#8211;he very clearly (I heard it in the stands) called off the pitcher. The pitcher persisted in looking  towards the sky and not getting out of the way. Instead of colliding with the pitcher Souza dove to get out of the way. The ball landed on him&#8211;hence the error on him. That one wasn&#8217;t his fault.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
