<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: LOTS of Moves</title>
	<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/</link>
	<description>We cannot always build the future for our youth, but we can build our youth for the future - FDR</description>
	<pubDate>Fri, 05 Dec 2008 02:40:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Nate</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78002</link>
		<author>Nate</author>
		<pubDate>Fri, 23 May 2008 15:19:29 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78002</guid>
					<description>&lt;p&gt;Boy, the annual Memorial Day Roster Panic still manages to sneak up on me every year.&lt;/p&gt;

&lt;p&gt;On the other hand, the assembling of an All-OF 40 man roster is proceeding nicely.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Boy, the annual Memorial Day Roster Panic still manages to sneak up on me every year.</p>
<p>On the other hand, the assembling of an All-OF 40 man roster is proceeding nicely.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: dd</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78004</link>
		<author>dd</author>
		<pubDate>Fri, 23 May 2008 15:28:50 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78004</guid>
					<description>&lt;p&gt;Schroeder just can't seem to get a long look with the Nats.
Not a high draft pick, he always had to prove himself, and performed well in all minor league levels. Are Sanches and Manning better choices? 
Seems to me the pitching is not the problem. Why not make more outfield moves?
Wonder why Escobar was not chosen over Langerhaus.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Schroeder just can&#8217;t seem to get a long look with the Nats.<br />
Not a high draft pick, he always had to prove himself, and performed well in all minor league levels. Are Sanches and Manning better choices?<br />
Seems to me the pitching is not the problem. Why not make more outfield moves?<br />
Wonder why Escobar was not chosen over Langerhaus.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brian Oliver</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78005</link>
		<author>Brian Oliver</author>
		<pubDate>Fri, 23 May 2008 15:30:23 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78005</guid>
					<description>&lt;p&gt;The only thing I can think of he's lefthanded but with Mackowiak and Harris also lefties, it was not as much of a need.&lt;/p&gt;

&lt;p&gt;As for Sanches/Manning replacing Schroder/Chico, six of one for half dozen of another in my opinion. Chico gets the chance to see if he can get himself back on track as a starter.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The only thing I can think of he&#8217;s lefthanded but with Mackowiak and Harris also lefties, it was not as much of a need.</p>
<p>As for Sanches/Manning replacing Schroder/Chico, six of one for half dozen of another in my opinion. Chico gets the chance to see if he can get himself back on track as a starter.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: dd</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78010</link>
		<author>dd</author>
		<pubDate>Fri, 23 May 2008 15:59:00 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78010</guid>
					<description>&lt;p&gt;Brian, I do see the benefit of sending Chico down for more "seasoning".
The constant juggling of Schroeder for equal "talent" is questionable. The Nats Have not necessarily improved their relief pitching by moving him around over the last few years. They have not replaced him with any upgrade. Does it show "lack of class" by the club for a player who has been in the organization since 2001? 
(I may be belabouring this point!!!)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Brian, I do see the benefit of sending Chico down for more &#8220;seasoning&#8221;.<br />
The constant juggling of Schroeder for equal &#8220;talent&#8221; is questionable. The Nats Have not necessarily improved their relief pitching by moving him around over the last few years. They have not replaced him with any upgrade. Does it show &#8220;lack of class&#8221; by the club for a player who has been in the organization since 2001?<br />
(I may be belabouring this point!!!)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dick</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78013</link>
		<author>Dick</author>
		<pubDate>Fri, 23 May 2008 16:10:51 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78013</guid>
					<description>&lt;p&gt;Time to start thinking about who permanently replaces Hill in the rotation.  Clippard?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Time to start thinking about who permanently replaces Hill in the rotation.  Clippard?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brian Oliver</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78015</link>
		<author>Brian Oliver</author>
		<pubDate>Fri, 23 May 2008 16:13:46 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78015</guid>
					<description>&lt;p&gt;Dick - If they are going to make that move, I'd hope they go with Collin Balester. Clippard seems like a good spot starter for a short period of tim. Balester is the future, see what you have there by giving him an extended look.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Dick - If they are going to make that move, I&#8217;d hope they go with Collin Balester. Clippard seems like a good spot starter for a short period of tim. Balester is the future, see what you have there by giving him an extended look.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dick</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78017</link>
		<author>Dick</author>
		<pubDate>Fri, 23 May 2008 16:18:45 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78017</guid>
					<description>&lt;p&gt;Brian, I think Balester is too highly slotted at AAA.  I have always sensed they have rushed him.  His numbers have never been great at any level; certainly not like Lannan, Zimmermann, VanAllen or Alaniz have done.  He is only 21 and I would hate to see his confidence destroyed if they bring him up too soon.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Brian, I think Balester is too highly slotted at AAA.  I have always sensed they have rushed him.  His numbers have never been great at any level; certainly not like Lannan, Zimmermann, VanAllen or Alaniz have done.  He is only 21 and I would hate to see his confidence destroyed if they bring him up too soon.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: RJS</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78020</link>
		<author>RJS</author>
		<pubDate>Fri, 23 May 2008 16:24:56 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78020</guid>
					<description>&lt;p&gt;How about Garrett Mock?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How about Garrett Mock?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brian Oliver</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78022</link>
		<author>Brian Oliver</author>
		<pubDate>Fri, 23 May 2008 16:35:25 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78022</guid>
					<description>&lt;p&gt;In my opinion, Mock falls into the same group with Clippard. Adequate spot starter but not necessarily a long term solution.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>In my opinion, Mock falls into the same group with Clippard. Adequate spot starter but not necessarily a long term solution.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Positively Half St.</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78023</link>
		<author>Positively Half St.</author>
		<pubDate>Fri, 23 May 2008 16:37:42 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78023</guid>
					<description>&lt;p&gt;I would have preferred Alex Escobar over Langerhans, for sure.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I would have preferred Alex Escobar over Langerhans, for sure.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Section 408</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78033</link>
		<author>Section 408</author>
		<pubDate>Fri, 23 May 2008 16:54:43 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78033</guid>
					<description>&lt;p&gt;Agree about Escobar. Langerhans is a known quantity at the ML level. A career .230 hitter with little power and extremely average defense.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Agree about Escobar. Langerhans is a known quantity at the ML level. A career .230 hitter with little power and extremely average defense.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tofu Dog</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78061</link>
		<author>Tofu Dog</author>
		<pubDate>Fri, 23 May 2008 17:45:13 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78061</guid>
					<description>&lt;p&gt;Escobar is actually older than Langerhans by two years and has no upside at this point.  He has never been able to stay on the field--for whatever reason.  Langerhans is the more dependable player, one you hope reverts to his 2005-2006 form with the Braves when he was a very fine fourth outfielder who plays all three OF positions well.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Escobar is actually older than Langerhans by two years and has no upside at this point.  He has never been able to stay on the field&#8211;for whatever reason.  Langerhans is the more dependable player, one you hope reverts to his 2005-2006 form with the Braves when he was a very fine fourth outfielder who plays all three OF positions well.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tofu Dog</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78062</link>
		<author>Tofu Dog</author>
		<pubDate>Fri, 23 May 2008 17:46:09 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78062</guid>
					<description>&lt;p&gt;Langerhans is also left-handed, so that is not the reason.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Langerhans is also left-handed, so that is not the reason.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Positively Half St.</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78076</link>
		<author>Positively Half St.</author>
		<pubDate>Fri, 23 May 2008 18:17:57 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78076</guid>
					<description>&lt;p&gt;T-dog-&lt;/p&gt;

&lt;p&gt;I admit that I was more impressed with Langerhans when he was with the Braves, and I hope he can keep up his current success. I do think that Escobar is the better player though, when he is healthy. Since he is currently healthy, I hoped to see him play in Washington.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>T-dog-</p>
<p>I admit that I was more impressed with Langerhans when he was with the Braves, and I hope he can keep up his current success. I do think that Escobar is the better player though, when he is healthy. Since he is currently healthy, I hoped to see him play in Washington.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Hoagie</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78090</link>
		<author>Hoagie</author>
		<pubDate>Fri, 23 May 2008 18:49:32 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78090</guid>
					<description>&lt;p&gt;Escobar is a career .258/.328/.415 ML hitter and .280/.348/.481. Throw in Langerhans' superior speed and defense (plus age) and Langerhans makes more sense at this point that Escobar.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Escobar is a career .258/.328/.415 ML hitter and .280/.348/.481. Throw in Langerhans&#8217; superior speed and defense (plus age) and Langerhans makes more sense at this point that Escobar.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Hoagie</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78091</link>
		<author>Hoagie</author>
		<pubDate>Fri, 23 May 2008 18:50:34 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78091</guid>
					<description>&lt;p&gt;.280/.348/.481 in the minors*&lt;/p&gt;

&lt;p&gt;Decent, but he's in his 4th tour of AAA also.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>.280/.348/.481 in the minors*</p>
<p>Decent, but he&#8217;s in his 4th tour of AAA also.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: dd</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78098</link>
		<author>dd</author>
		<pubDate>Fri, 23 May 2008 19:06:19 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78098</guid>
					<description>&lt;p&gt;Escobar's line according to MILB is:
.315/.340/.478, close enough!!!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Escobar&#8217;s line according to MILB is:<br />
.315/.340/.478, close enough!!!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Basil</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78099</link>
		<author>Basil</author>
		<pubDate>Fri, 23 May 2008 19:07:40 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78099</guid>
					<description>&lt;p&gt;&lt;i&gt;Langerhans is a known quantity at the ML level. A career .230 hitter with little power and extremely average defense&lt;/i&gt;&lt;/p&gt;

&lt;p&gt;Unless an anvil fell on his big toe between last season and now, I'd say his defense is significantly better than average. Langerhans' instincts are so good that it looks like he's running flag and post patterns out there.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><i>Langerhans is a known quantity at the ML level. A career .230 hitter with little power and extremely average defense</i></p>
<p>Unless an anvil fell on his big toe between last season and now, I&#8217;d say his defense is significantly better than average. Langerhans&#8217; instincts are so good that it looks like he&#8217;s running flag and post patterns out there.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Positively Half St.</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78112</link>
		<author>Positively Half St.</author>
		<pubDate>Fri, 23 May 2008 19:24:41 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78112</guid>
					<description>&lt;p&gt;I would have no complaints with better outfield defense, and pretty much anybody could improve the team's outfield offense at the moment.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I would have no complaints with better outfield defense, and pretty much anybody could improve the team&#8217;s outfield offense at the moment.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: dd</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78123</link>
		<author>dd</author>
		<pubDate>Fri, 23 May 2008 19:39:21 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78123</guid>
					<description>&lt;p&gt;Langerhaus will significantly improve the defense, while contributing to the team's strikeout totals.
At this point, for the short term, he is a good option&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Langerhaus will significantly improve the defense, while contributing to the team&#8217;s strikeout totals.<br />
At this point, for the short term, he is a good option</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sec 314</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78129</link>
		<author>Sec 314</author>
		<pubDate>Fri, 23 May 2008 19:46:43 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78129</guid>
					<description>&lt;p&gt;Setting stats aside, Escobar is exciting to watch.  He plays with passion.  He can crank the ball out of the park. Langerhans is methodical, hardworking and dull.&lt;/p&gt;

&lt;p&gt;At this point, they might as well go with someone who brings some excitement to the game.  The current team is dull as dishwater.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Setting stats aside, Escobar is exciting to watch.  He plays with passion.  He can crank the ball out of the park. Langerhans is methodical, hardworking and dull.</p>
<p>At this point, they might as well go with someone who brings some excitement to the game.  The current team is dull as dishwater.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Positively Half St.</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78145</link>
		<author>Positively Half St.</author>
		<pubDate>Fri, 23 May 2008 20:05:54 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78145</guid>
					<description>&lt;p&gt;If I read the stats correctly, this will be Charlie Manning's first call-up to the majors. Good for him- he has played in 8 minor league seasons.&lt;/p&gt;

&lt;p&gt;Sanches has played 30 games in the majors with the Phillies, as recently as last year.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>If I read the stats correctly, this will be Charlie Manning&#8217;s first call-up to the majors. Good for him- he has played in 8 minor league seasons.</p>
<p>Sanches has played 30 games in the majors with the Phillies, as recently as last year.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Pilchard</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78177</link>
		<author>Pilchard</author>
		<pubDate>Fri, 23 May 2008 20:48:47 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78177</guid>
					<description>&lt;p&gt;The fact that Ryan Langerhans is considered a viable option after last season is amazing (2007: .167/.272/.305 -- wow!).  Nook Logan was a more productive offensive player last season... Nook Logan!&lt;/p&gt;

&lt;p&gt;Would guess that the Nats 2008 OF is verging on the least productive OF in MLB history.  Don't see Ryan Langerhans reversing that trend.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The fact that Ryan Langerhans is considered a viable option after last season is amazing (2007: .167/.272/.305 &#8212; wow!).  Nook Logan was a more productive offensive player last season&#8230; Nook Logan!</p>
<p>Would guess that the Nats 2008 OF is verging on the least productive OF in MLB history.  Don&#8217;t see Ryan Langerhans reversing that trend.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Hoagie</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78251</link>
		<author>Hoagie</author>
		<pubDate>Fri, 23 May 2008 23:03:56 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78251</guid>
					<description>&lt;p&gt;Langerhans likely got some confidence back. He's not a .300 ML hitter, but we should see closer to a .260/.340/.410 line this year I'd guess, which would be great.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Langerhans likely got some confidence back. He&#8217;s not a .300 ML hitter, but we should see closer to a .260/.340/.410 line this year I&#8217;d guess, which would be great.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ric</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78280</link>
		<author>Ric</author>
		<pubDate>Fri, 23 May 2008 23:51:12 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78280</guid>
					<description>&lt;p&gt;I'm at the game tonight - stearns is coaching third.  Was there a coaching shakeup too, or is this just temporary?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m at the game tonight - stearns is coaching third.  Was there a coaching shakeup too, or is this just temporary?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Andrew S</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78364</link>
		<author>Andrew S</author>
		<pubDate>Sat, 24 May 2008 03:49:13 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78364</guid>
					<description>&lt;p&gt;Tolman was at his son's graduation.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Tolman was at his son&#8217;s graduation.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jane</title>
		<link>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78526</link>
		<author>Jane</author>
		<pubDate>Sat, 24 May 2008 10:07:27 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/05/23/lots-of-moves/#comment-78526</guid>
					<description>&lt;p&gt;At AA baseball (especially for the Harrisburg Senators), the manager usually coaches third base.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>At AA baseball (especially for the Harrisburg Senators), the manager usually coaches third base.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
