<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Across the Affiliates 07/23/08</title>
	<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/</link>
	<description>We cannot always build the future for our youth, but we can build our youth for the future - FDR</description>
	<pubDate>Fri, 05 Dec 2008 02:55:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Chris</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123032</link>
		<author>Chris</author>
		<pubDate>Wed, 23 Jul 2008 12:51:39 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123032</guid>
					<description>&lt;p&gt;Made the trip out to Brooklyn to see the game and McCoy looked very solid. I hope the radar gun was broken as no one broke 85 the whole night. McCoy had a nice curveball to keep people off balance tho. He looked very mature out there, not overmatched at all. Matias looked really good, he looked to be throwing a lot harder than McCoy (although it was still about 85) and had a lot of energy.&lt;/p&gt;

&lt;p&gt;There were a couple of great defensive plays with Arata making an over the shouldar catch down the lf line, but Souza made the play of the night laying out to catch a pop up in 5th with teh bases loaded to get Matias out of the inning&lt;/p&gt;

&lt;p&gt;Norris runs very well, doesnt look like a catcher at all. He beat out a inf single and stole a base. Everyone was very agressive on the basepaths.&lt;/p&gt;

&lt;p&gt;Moore's 3 run double was the hardest hit ball all night, he was sitting fastball 3-2 and ripped it down the line. I was impressed by Guerrero also, he flew out deep to right and ripped a single in the 1st&lt;/p&gt;

&lt;p&gt;I was very impressed by the team overall. They did all the little things like pitchers covering bases, backing up throws, hitting cutoff men. The defensive infield is very strong (esp Stoufer and Arata). And they all seem to really like each other. McCoy was bummed out when he had to come out and Norris(played DH) came out to meet him and talk to him. Everyone was pumped up by Matias' energy and Souzas play in the 5th too.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Made the trip out to Brooklyn to see the game and McCoy looked very solid. I hope the radar gun was broken as no one broke 85 the whole night. McCoy had a nice curveball to keep people off balance tho. He looked very mature out there, not overmatched at all. Matias looked really good, he looked to be throwing a lot harder than McCoy (although it was still about 85) and had a lot of energy.</p>
<p>There were a couple of great defensive plays with Arata making an over the shouldar catch down the lf line, but Souza made the play of the night laying out to catch a pop up in 5th with teh bases loaded to get Matias out of the inning</p>
<p>Norris runs very well, doesnt look like a catcher at all. He beat out a inf single and stole a base. Everyone was very agressive on the basepaths.</p>
<p>Moore&#8217;s 3 run double was the hardest hit ball all night, he was sitting fastball 3-2 and ripped it down the line. I was impressed by Guerrero also, he flew out deep to right and ripped a single in the 1st</p>
<p>I was very impressed by the team overall. They did all the little things like pitchers covering bases, backing up throws, hitting cutoff men. The defensive infield is very strong (esp Stoufer and Arata). And they all seem to really like each other. McCoy was bummed out when he had to come out and Norris(played DH) came out to meet him and talk to him. Everyone was pumped up by Matias&#8217; energy and Souzas play in the 5th too.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brian Oliver</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123034</link>
		<author>Brian Oliver</author>
		<pubDate>Wed, 23 Jul 2008 12:54:13 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123034</guid>
					<description>&lt;p&gt;Chris - Thanks for the firsthand report&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Chris - Thanks for the firsthand report</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: MO Nats Fan</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123044</link>
		<author>MO Nats Fan</author>
		<pubDate>Wed, 23 Jul 2008 13:22:45 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123044</guid>
					<description>&lt;p&gt;Any idea when the two newest Nats will get their debut?&lt;/p&gt;

&lt;p&gt;Also, who gets the call-up to AAA to take Mock's spot in the Clippers rotation?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Any idea when the two newest Nats will get their debut?</p>
<p>Also, who gets the call-up to AAA to take Mock&#8217;s spot in the Clippers rotation?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brian Oliver</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123046</link>
		<author>Brian Oliver</author>
		<pubDate>Wed, 23 Jul 2008 13:29:51 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123046</guid>
					<description>&lt;p&gt;Mock seems likely to be an arm out of the pen. He started on Monday, so I would not expect to see him until this weekend ... maybe Saturday.&lt;/p&gt;

&lt;p&gt;The only chance that changes is if Odalis Perez or Tim Redding are dealt and Mock assumes their spot in the rotation.&lt;/p&gt;

&lt;p&gt;As for Bonifacio, if Lopez or Belliard are dealt, I'd guess he gets the call. Aside from that, September roster call-up.&lt;/p&gt;

&lt;p&gt;In Columbus, it could be Mike O'Connor coming off of the DL to take that spot. He pitched in the GCL yesterday and could just return vice making another rehab start.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Mock seems likely to be an arm out of the pen. He started on Monday, so I would not expect to see him until this weekend &#8230; maybe Saturday.</p>
<p>The only chance that changes is if Odalis Perez or Tim Redding are dealt and Mock assumes their spot in the rotation.</p>
<p>As for Bonifacio, if Lopez or Belliard are dealt, I&#8217;d guess he gets the call. Aside from that, September roster call-up.</p>
<p>In Columbus, it could be Mike O&#8217;Connor coming off of the DL to take that spot. He pitched in the GCL yesterday and could just return vice making another rehab start.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Chris</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123065</link>
		<author>Chris</author>
		<pubDate>Wed, 23 Jul 2008 13:49:08 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123065</guid>
					<description>&lt;p&gt;No problem, my pleasure&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>No problem, my pleasure</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: dd</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123071</link>
		<author>dd</author>
		<pubDate>Wed, 23 Jul 2008 14:00:26 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123071</guid>
					<description>&lt;p&gt;Nats commented on Bonifacio's speed after making the trade.
Who is the fastest baserunner in the system now? People have previously mentioned Boomer Whiting. Anyone know if GCL's Chris Curran is a good prospect? He is among the leaders in SB.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nats commented on Bonifacio&#8217;s speed after making the trade.<br />
Who is the fastest baserunner in the system now? People have previously mentioned Boomer Whiting. Anyone know if GCL&#8217;s Chris Curran is a good prospect? He is among the leaders in SB.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ronny</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123070</link>
		<author>Ronny</author>
		<pubDate>Wed, 23 Jul 2008 14:00:26 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123070</guid>
					<description>&lt;p&gt;Brian- Do you have any idea when Bonifacio is going to play his first game for Columbus?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Brian- Do you have any idea when Bonifacio is going to play his first game for Columbus?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brian Oliver</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123072</link>
		<author>Brian Oliver</author>
		<pubDate>Wed, 23 Jul 2008 14:03:36 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123072</guid>
					<description>&lt;p&gt;dd - Whiting was probably among the fastest in the system.&lt;/p&gt;

&lt;p&gt;Ronny - Ideally, I'd expect him to start tonight but nothing official yet.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>dd - Whiting was probably among the fastest in the system.</p>
<p>Ronny - Ideally, I&#8217;d expect him to start tonight but nothing official yet.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Marcus</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123102</link>
		<author>Marcus</author>
		<pubDate>Wed, 23 Jul 2008 14:38:28 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123102</guid>
					<description>&lt;p&gt;What are peoples thoughts of Mock as a reliever?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>What are peoples thoughts of Mock as a reliever?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nats fan in NJ</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123106</link>
		<author>Nats fan in NJ</author>
		<pubDate>Wed, 23 Jul 2008 14:48:03 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123106</guid>
					<description>&lt;p&gt;Marcus - I was going to ask the same question.  I'm thinking that Mock might make a good 8th inning set-up guy or possibly even closer material.&lt;/p&gt;

&lt;p&gt;Brian - What are your thoughts?&lt;/p&gt;

&lt;p&gt;With regard to the trade, I am in Brian's boat.  I'm not opposed.  I would have liked to have gotten more, but don't see where the market is allowing for more.  Plus, a 23-year old AAA all-star 2B who needs to improve his hitting eye is a nice prospect to have.  Lets just keep him away from Lenny Harris!!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Marcus - I was going to ask the same question.  I&#8217;m thinking that Mock might make a good 8th inning set-up guy or possibly even closer material.</p>
<p>Brian - What are your thoughts?</p>
<p>With regard to the trade, I am in Brian&#8217;s boat.  I&#8217;m not opposed.  I would have liked to have gotten more, but don&#8217;t see where the market is allowing for more.  Plus, a 23-year old AAA all-star 2B who needs to improve his hitting eye is a nice prospect to have.  Lets just keep him away from Lenny Harris!!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brian Oliver</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123110</link>
		<author>Brian Oliver</author>
		<pubDate>Wed, 23 Jul 2008 14:55:01 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123110</guid>
					<description>&lt;p&gt;Marcus/NFiNJ - I have thought the same thing. The biggest hurdle Mock is going to face is the flatness of his fastball. If he can somehow find a way to deal with that, he has a shot as a RHRP. He really only needs two solid pitches to have a chance of success as a reliever (Mock has four solid pitches).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Marcus/NFiNJ - I have thought the same thing. The biggest hurdle Mock is going to face is the flatness of his fastball. If he can somehow find a way to deal with that, he has a shot as a RHRP. He really only needs two solid pitches to have a chance of success as a reliever (Mock has four solid pitches).</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Berndaddy</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123113</link>
		<author>Berndaddy</author>
		<pubDate>Wed, 23 Jul 2008 15:06:34 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123113</guid>
					<description>&lt;p&gt;Brian can you explain flatness in a thrown ball and how it comes about? Can it be fix by changed mechanics.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Brian can you explain flatness in a thrown ball and how it comes about? Can it be fix by changed mechanics.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brian Oliver</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123116</link>
		<author>Brian Oliver</author>
		<pubDate>Wed, 23 Jul 2008 15:12:45 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123116</guid>
					<description>&lt;p&gt;Bern - It basically means his fastball comes in very straight. No movement up or down; left or right. It is considerably easier for a major league hitter to tee off on a pitcher who has little movement on his FB.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Bern - It basically means his fastball comes in very straight. No movement up or down; left or right. It is considerably easier for a major league hitter to tee off on a pitcher who has little movement on his FB.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Berndaddy</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123120</link>
		<author>Berndaddy</author>
		<pubDate>Wed, 23 Jul 2008 15:16:42 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123120</guid>
					<description>&lt;p&gt;Is that because his speed? Chad Cordero's pitches flattened out then as his speed never got in the 90's where in the past at 90+ it had late movement. Is this part of what your talking about.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Is that because his speed? Chad Cordero&#8217;s pitches flattened out then as his speed never got in the 90&#8217;s where in the past at 90+ it had late movement. Is this part of what your talking about.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Berndaddy</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123122</link>
		<author>Berndaddy</author>
		<pubDate>Wed, 23 Jul 2008 15:19:49 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123122</guid>
					<description>&lt;p&gt;Sorry to sound naive I've just never known some terminology and I've been watching for a long time.&lt;/p&gt;

&lt;p&gt;Thx Brian&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sorry to sound naive I&#8217;ve just never known some terminology and I&#8217;ve been watching for a long time.</p>
<p>Thx Brian</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brian Oliver</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123124</link>
		<author>Brian Oliver</author>
		<pubDate>Wed, 23 Jul 2008 15:20:08 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123124</guid>
					<description>&lt;p&gt;Sometimes by taking a little off the speed of the pitch might allow for more movement. I'm not sure if that's the case with Mock but it's worked for others in the past.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sometimes by taking a little off the speed of the pitch might allow for more movement. I&#8217;m not sure if that&#8217;s the case with Mock but it&#8217;s worked for others in the past.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tofu Dog</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123142</link>
		<author>Tofu Dog</author>
		<pubDate>Wed, 23 Jul 2008 15:49:03 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123142</guid>
					<description>&lt;p&gt;Speaking of teeing off, I saw Alaniz at Bowie last night and it wasn't his fastball that they were hitting, it was his curve, but it wound up out of the park three times and he was hit harder than that in the early innings.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Speaking of teeing off, I saw Alaniz at Bowie last night and it wasn&#8217;t his fastball that they were hitting, it was his curve, but it wound up out of the park three times and he was hit harder than that in the early innings.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Marc</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123143</link>
		<author>Marc</author>
		<pubDate>Wed, 23 Jul 2008 15:49:35 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123143</guid>
					<description>&lt;p&gt;Bern,&lt;/p&gt;

&lt;p&gt;The physics of a "straight" fastball means that it's very predictably in the same spot - all pitches move downward as they travel from the pitcher's hand to the catcher's mitt, but "straight" fastballs travel on a predictable, downward sloping straight line from the hand to the glove.  "Sinking" fastballs fall faster than expected - they travel along the expected path, and then in the last 10 feet or so drop more sharply.  "Rising" fastballs fall less than expected, holding on to more of their vertical distance, so appear to actually "rise" in the last 10 feet or so.&lt;/p&gt;

&lt;p&gt;Like Brian said, "straight" fastballs are hittable, because the ball stays where the hitter expects it to be, based on the trajectory it has coming out of the pitcher's hand.  A "straight" fastball is also more likely to get hit hard as opposed to a "sinking" fastball, because the late drop in a sinking fastball will mean that batters more frequently hit the top half of the ball, resulting in higher numbers of groundballs.&lt;/p&gt;

&lt;p&gt;Sorry if you know all this already - once I got rolling, I just kept going.  I think part of Cordero's problem is that he doesn't really have any break on his FB, the key for Cordero is his ability to locate his FB precisely with enough speed (90-92) to induce weak contact.  If the shoulder injury costs him control, he may have a hard time returning as an effective pitcher.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Bern,</p>
<p>The physics of a &#8220;straight&#8221; fastball means that it&#8217;s very predictably in the same spot - all pitches move downward as they travel from the pitcher&#8217;s hand to the catcher&#8217;s mitt, but &#8220;straight&#8221; fastballs travel on a predictable, downward sloping straight line from the hand to the glove.  &#8220;Sinking&#8221; fastballs fall faster than expected - they travel along the expected path, and then in the last 10 feet or so drop more sharply.  &#8220;Rising&#8221; fastballs fall less than expected, holding on to more of their vertical distance, so appear to actually &#8220;rise&#8221; in the last 10 feet or so.</p>
<p>Like Brian said, &#8220;straight&#8221; fastballs are hittable, because the ball stays where the hitter expects it to be, based on the trajectory it has coming out of the pitcher&#8217;s hand.  A &#8220;straight&#8221; fastball is also more likely to get hit hard as opposed to a &#8220;sinking&#8221; fastball, because the late drop in a sinking fastball will mean that batters more frequently hit the top half of the ball, resulting in higher numbers of groundballs.</p>
<p>Sorry if you know all this already - once I got rolling, I just kept going.  I think part of Cordero&#8217;s problem is that he doesn&#8217;t really have any break on his FB, the key for Cordero is his ability to locate his FB precisely with enough speed (90-92) to induce weak contact.  If the shoulder injury costs him control, he may have a hard time returning as an effective pitcher.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nats fan in NJ</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123144</link>
		<author>Nats fan in NJ</author>
		<pubDate>Wed, 23 Jul 2008 15:50:19 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123144</guid>
					<description>&lt;p&gt;Brian - Question about Martis.  Outside of Nats world, I've seen a few items that don't necessarily think very highly of him.  He's ranked fairly high in terms of arms, but nobody seems to place him above a #3 starter (at best).&lt;/p&gt;

&lt;p&gt;So, here's my question.  The kid is 21 years old.  I don't know too much more about him than what I read here.  He's having a tremendous year and, based on his age, you'd think he'd only get better.&lt;/p&gt;

&lt;p&gt;What is your honest take on this kid's ceiling?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Brian - Question about Martis.  Outside of Nats world, I&#8217;ve seen a few items that don&#8217;t necessarily think very highly of him.  He&#8217;s ranked fairly high in terms of arms, but nobody seems to place him above a #3 starter (at best).</p>
<p>So, here&#8217;s my question.  The kid is 21 years old.  I don&#8217;t know too much more about him than what I read here.  He&#8217;s having a tremendous year and, based on his age, you&#8217;d think he&#8217;d only get better.</p>
<p>What is your honest take on this kid&#8217;s ceiling?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brian Oliver</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123150</link>
		<author>Brian Oliver</author>
		<pubDate>Wed, 23 Jul 2008 16:01:01 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123150</guid>
					<description>&lt;p&gt;NFiNJ - Middle of the rotation seems the most likely ceiling in my opinion. If he turns into a #3 SP, the Nationals should be ecstatic. It's more a function of his assortment of pitches. He has solid stuff from what I have seen/heard/read, but it's not blow you away good. He is the type of guy who most teams are happy to develop, not your ace, but a guy who can go out there and give you 6 innings every 5 days and keep you in the game. I think he has the same type of ceiling as a Tim Redding. He'll have those eye-popping games from time to time but can also run into trouble once his pitch count gets up there.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>NFiNJ - Middle of the rotation seems the most likely ceiling in my opinion. If he turns into a #3 SP, the Nationals should be ecstatic. It&#8217;s more a function of his assortment of pitches. He has solid stuff from what I have seen/heard/read, but it&#8217;s not blow you away good. He is the type of guy who most teams are happy to develop, not your ace, but a guy who can go out there and give you 6 innings every 5 days and keep you in the game. I think he has the same type of ceiling as a Tim Redding. He&#8217;ll have those eye-popping games from time to time but can also run into trouble once his pitch count gets up there.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dick</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123169</link>
		<author>Dick</author>
		<pubDate>Wed, 23 Jul 2008 16:58:57 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123169</guid>
					<description>&lt;p&gt;Souza is a baseball animal.  Will run through fences.  A real gamer.  I can't judge if he is talented enough to be a real prospect or not.  Opinions?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Souza is a baseball animal.  Will run through fences.  A real gamer.  I can&#8217;t judge if he is talented enough to be a real prospect or not.  Opinions?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Marcus</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123171</link>
		<author>Marcus</author>
		<pubDate>Wed, 23 Jul 2008 17:02:13 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123171</guid>
					<description>&lt;p&gt;IMO if he can fix his bat he'll be a prospect. Just right now his bat is way to inconsistent. But I've heard multiple ppl say he looks good on the field.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>IMO if he can fix his bat he&#8217;ll be a prospect. Just right now his bat is way to inconsistent. But I&#8217;ve heard multiple ppl say he looks good on the field.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: MO Nats Fan</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123178</link>
		<author>MO Nats Fan</author>
		<pubDate>Wed, 23 Jul 2008 17:19:43 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123178</guid>
					<description>&lt;p&gt;Marc, I think your book on Cordero is backwards. Cordero had tons of movement on his fastball and mediocre control (how many times did he walk the bases loaded and then strike out the side?). His injury didn't affect his control as much as cut all his velocity to the point that anyone could pick up his movement and crush his pitches.&lt;/p&gt;

&lt;p&gt;If he gets his velocity back he can still be an effective reliever, though long term he probably isn't an elite closer.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Marc, I think your book on Cordero is backwards. Cordero had tons of movement on his fastball and mediocre control (how many times did he walk the bases loaded and then strike out the side?). His injury didn&#8217;t affect his control as much as cut all his velocity to the point that anyone could pick up his movement and crush his pitches.</p>
<p>If he gets his velocity back he can still be an effective reliever, though long term he probably isn&#8217;t an elite closer.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Berndaddy</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123182</link>
		<author>Berndaddy</author>
		<pubDate>Wed, 23 Jul 2008 17:24:38 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123182</guid>
					<description>&lt;p&gt;Thanks Marc and Brian.&lt;/p&gt;

&lt;p&gt;Now I know...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks Marc and Brian.</p>
<p>Now I know&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Suns Fan</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123219</link>
		<author>Suns Fan</author>
		<pubDate>Wed, 23 Jul 2008 18:27:13 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/23/across-the-affiliates-072308/#comment-123219</guid>
					<description>&lt;p&gt;Part of the thing with minor league baseball is that some of the offense is dictated by the lineup the player is in. Souza was on Hagerstown earlier this year when Hagerstown's offense was the best in the SAL. Because he was surrounded by good hitters, he got pitches to hit. And he did well, hitting .260 here. Part, though not all, of the difference can be explained by being in a weaker lineup. Another part of it can be explained by the fact that all players go through streaks and slumps. Souza does play hard, and made some great plays while he was here. Both Souza and King have outstanding potential. They could be a good side of the infield for the Nationals some day...I think King could probably play short stop in the major leagues. Souza, I think he's more of a third baseman.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Part of the thing with minor league baseball is that some of the offense is dictated by the lineup the player is in. Souza was on Hagerstown earlier this year when Hagerstown&#8217;s offense was the best in the SAL. Because he was surrounded by good hitters, he got pitches to hit. And he did well, hitting .260 here. Part, though not all, of the difference can be explained by being in a weaker lineup. Another part of it can be explained by the fact that all players go through streaks and slumps. Souza does play hard, and made some great plays while he was here. Both Souza and King have outstanding potential. They could be a good side of the infield for the Nationals some day&#8230;I think King could probably play short stop in the major leagues. Souza, I think he&#8217;s more of a third baseman.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
