<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: This Weekend</title>
	<link>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/</link>
	<description>We cannot always build the future for our youth, but we can build our youth for the future - FDR</description>
	<pubDate>Fri, 05 Dec 2008 02:52:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Mark</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126239</link>
		<author>Mark</author>
		<pubDate>Sat, 26 Jul 2008 17:26:53 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126239</guid>
					<description>&lt;p&gt;Good for Josh, I hope he has his control straightened out!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Good for Josh, I hope he has his control straightened out!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: hoagie</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126411</link>
		<author>hoagie</author>
		<pubDate>Sun, 27 Jul 2008 00:05:14 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126411</guid>
					<description>&lt;p&gt;that's too bad about souza. Another one bites the dust I suppose. :(&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>that&#8217;s too bad about souza. Another one bites the dust I suppose. :(</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Cole</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126442</link>
		<author>Cole</author>
		<pubDate>Sun, 27 Jul 2008 01:45:36 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126442</guid>
					<description>&lt;p&gt;Both Dukes and Hood played left field for the GCL Nats today.  Hood was 2 for 2.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Both Dukes and Hood played left field for the GCL Nats today.  Hood was 2 for 2.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Garrett T</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126446</link>
		<author>Garrett T</author>
		<pubDate>Sun, 27 Jul 2008 02:02:02 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126446</guid>
					<description>&lt;p&gt;Great day for our young prospects. Like you said destin hood was 2 for 2 and 2 stolen bases. Josh Smoker went six strong, only giving up one hit. Smiley was 2 for 4. Bonifacio was 2 for 3 with a walk, and scored 3 runs. Bernadina was 1 for 4, and Ian Desmond hit his 7th homer for Harrisburg. Not to mention Dukes playing. He must of recovered a lot faster than he was expected. Days like this give me reason to hope for the future.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great day for our young prospects. Like you said destin hood was 2 for 2 and 2 stolen bases. Josh Smoker went six strong, only giving up one hit. Smiley was 2 for 4. Bonifacio was 2 for 3 with a walk, and scored 3 runs. Bernadina was 1 for 4, and Ian Desmond hit his 7th homer for Harrisburg. Not to mention Dukes playing. He must of recovered a lot faster than he was expected. Days like this give me reason to hope for the future.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ronny</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126618</link>
		<author>Ronny</author>
		<pubDate>Sun, 27 Jul 2008 12:08:50 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126618</guid>
					<description>&lt;p&gt;Garrett T- Make that 4 runs scored by Bonifacio, we don't want to short change the guy. I've been pretty impress by this kid so far, and I would love for him to prove me wrong about this being a bad trade for us.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Garrett T- Make that 4 runs scored by Bonifacio, we don&#8217;t want to short change the guy. I&#8217;ve been pretty impress by this kid so far, and I would love for him to prove me wrong about this being a bad trade for us.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Garrett T</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126622</link>
		<author>Garrett T</author>
		<pubDate>Sun, 27 Jul 2008 12:21:35 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126622</guid>
					<description>&lt;p&gt;The game wasn't over when I posted. Bonifacio ended up 2 for 3, 2 walks, and 4 runs scored.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The game wasn&#8217;t over when I posted. Bonifacio ended up 2 for 3, 2 walks, and 4 runs scored.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Garrett T</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126623</link>
		<author>Garrett T</author>
		<pubDate>Sun, 27 Jul 2008 12:22:11 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126623</guid>
					<description>&lt;p&gt;although he did make a throwing error.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>although he did make a throwing error.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Freda</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126625</link>
		<author>Freda</author>
		<pubDate>Sun, 27 Jul 2008 12:25:55 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126625</guid>
					<description>&lt;p&gt;Pitcher Tommy Milone is heading to Hagerstown from Vermont&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Pitcher Tommy Milone is heading to Hagerstown from Vermont</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ronny</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126632</link>
		<author>Ronny</author>
		<pubDate>Sun, 27 Jul 2008 12:39:44 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126632</guid>
					<description>&lt;p&gt;Well they said he doesn't make to many error, how did he get the error?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Well they said he doesn&#8217;t make to many error, how did he get the error?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: MO Nats Fan</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126636</link>
		<author>MO Nats Fan</author>
		<pubDate>Sun, 27 Jul 2008 13:09:00 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126636</guid>
					<description>&lt;p&gt;How did J.Zimmermann pitch friday night? I'm still hoping to see him called up in September and make the rotation out of ST next spring.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How did J.Zimmermann pitch friday night? I&#8217;m still hoping to see him called up in September and make the rotation out of ST next spring.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ronny</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126648</link>
		<author>Ronny</author>
		<pubDate>Sun, 27 Jul 2008 13:57:41 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126648</guid>
					<description>&lt;p&gt;I think Zimmermann went 7IP, 2ER, 4H, 0BB, and 4SO.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think Zimmermann went 7IP, 2ER, 4H, 0BB, and 4SO.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: MO Nats Fan</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126654</link>
		<author>MO Nats Fan</author>
		<pubDate>Sun, 27 Jul 2008 14:19:02 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126654</guid>
					<description>&lt;p&gt;Nice! As long as your doing my research for me; how are Michael Burgess and Eury Perez doing?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice! As long as your doing my research for me; how are Michael Burgess and Eury Perez doing?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ronny</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126671</link>
		<author>Ronny</author>
		<pubDate>Sun, 27 Jul 2008 14:57:54 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126671</guid>
					<description>&lt;p&gt;No research, that was off the top of my head. And no i'm not the research boy, look up Burgess and Perez yourself.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>No research, that was off the top of my head. And no i&#8217;m not the research boy, look up Burgess and Perez yourself.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dick</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126676</link>
		<author>Dick</author>
		<pubDate>Sun, 27 Jul 2008 15:10:45 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126676</guid>
					<description>&lt;p&gt;Perez .350/.456/.497 (.953 OPS)
Burgess .268/.356/.514 (.870 OPS)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Perez .350/.456/.497 (.953 OPS)<br />
Burgess .268/.356/.514 (.870 OPS)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: MO Nats Fan</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126736</link>
		<author>MO Nats Fan</author>
		<pubDate>Sun, 27 Jul 2008 17:09:04 +0000</pubDate>
		<guid>http://farmauthority.dcsportsnet.com/2008/07/26/this-weekend-2/#comment-126736</guid>
					<description>&lt;p&gt;Thanks Dick! I'm stuck on blackberry all weekend and can't see box scores from milb.com.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks Dick! I&#8217;m stuck on blackberry all weekend and can&#8217;t see box scores from milb.com.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
