2009 Draft Order
Here is the 2009 draft order, pending the outcomes of today’s White Sox/Tigers game (and potentially a White Sox/Twins game tomorrow) …
| Pick | Team |
|---|---|
| 1 | Washington |
| 2 | Seattle |
| 3 | San Diego |
| 4 | Pittsburgh |
| 5 | Baltimore |
| 6 | San Francisco |
| 7 | Atlanta |
| 8 | Cincinnati |
| 9 | Colorado |
| 9A | Washington (for Crow) |
| 10 | Detroit |
| 11 | Kansas City |
| 12 | Oakland |
| 13 | Texas |
| 14 | Cleveland |
| 15 | Arizona |
| 16 | LA Dodgers |
| 17 | Florida |
| 18 | St. Louis |
| 19 | Toronto |
| 20 | Houston |
| 20A | Seattle (for Fields) |
| 21 | Chicago Sox |
| 22 | Minnesota |
| 23 | NY Mets |
| 24 | NY Yankees |
| 25 | Milwaukee |
| 26 | Philadelphia |
| 27 | Boston |
| 28 | Tampa Bay |
| 28A | NY Yankees (for Cole) |
| 29 | Chicago Cubs |
| 30 | LA Angels |
The Tigers #10 pick (11th overall) will move. With a win today, the Tigers pick moves to #11 (12th overall) while a loss moves the pick to #9 (9th overall).
Additionally, the White Sox pick has the potential of shifting based upon the outcome(s) of the remaining game(s). A loss today or a win today/loss tomorrow keeps the selection at #21 (23rd overall) while two wins moves the selection down to #22 (24th overall).
If the Twins play on Tuesday, their selection can moves as well … a win keeps them at #22 (24th overall) while a loss moves it to #21 (23rd overall).