The Ones That Got Away - February 2-4
Just to add more to my posting workload, I’m going to start a review of the performances of the players who got away from the Nationals first draft under the Lerners and Stan Kasten. Each week, I’ll look at how well the players the Nationals did not sign played for their respective universities, colleges, JuCos, etc. The list is as follows:
| Player | Pos | School |
|---|---|---|
| Dustin Dickerson | 3B | Baylor |
| Khris Davis | OF | Cal St Fullerton |
| Tyler Moore | 1B | Mississippi St |
| D’Vontrey Richardson | OF | Florida St |
| Marcus Salmon^ | CA | Miami-Dade CC |
| Burt Reynolds^ | SS | Okaloosa-Walton JC |
| Jayson Brugman^ | SS | South Mountain CC |
| Kyle Page^ | OF | Brevard County CC |
^ Draft-and-follow candidate
| Player | Pos | School |
|---|---|---|
| Sean Black | RHP | Seton Hall |
| Sam Brown | RHP | North Carolina St |
| Sam Dyson | RHP | South Carolina |
| Forrest Beverly | LHP | South Carolina |
| Jim Birmingham | LHP | Penn |
| Austin Hudson | RHP | Central Florida |
| Zach Von Tersch | RHP | Georgia Tech |
| Andrew Doyle | RHP | Oklahoma |
| Nick Pearce | RHP | Maryland |
| Javier Martinez | RHP | Fordham |
| Chad Jenkins | LHP | Coastal Carolina |
| Jarred Holloway | LHP | Mississippi St |
| J.J. Pannell | RHP | George Mason |
| Joey Rosas^ | LHP | Yavapai CC |
| Michael Robbins^ | LHP | Meridian CC |
| Brad Peacock^ | RHP | Palm Beach (Fla.) CC |
| Adam Kramer^ | RHP | New Mexico JC |
^ Draft-and-follow-candidate
D’Vontrey Richardson: He signed with Florida State to play football, but Richardson has made an immediate impact with the bat as a DH for the Seminoles. In a 3-game sweep of Tennessee, Richardson was 4/8 (all singles) with 4 runs scored, and 2RBI.
Austin Hudson: Pitched 1 inning of relief for Central Florida allowing 1 hit and 1 strikeout.
Andrew Doyle: Pitched 3.33 innings in relief of an Oklahoma loss to the University of Texas-Pan American. He allowed 5 hits, 1 run (1 earned), 1 walk and 1 strikeout.