<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Nationals Farm Authority</title>
	<link>http://farmauthority.dcsportsnet.com</link>
	<description>We cannot always build the future for our youth, but we can build our youth for the future - FDR</description>
	<pubDate>Fri, 08 Aug 2008 17:06:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>One Week To Go</title>
		<link>http://farmauthority.dcsportsnet.com/2008/08/08/one-week-to-go/</link>
		<comments>http://farmauthority.dcsportsnet.com/2008/08/08/one-week-to-go/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:00:33 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
		
		<category><![CDATA[Draft]]></category>

		<guid isPermaLink="false">http://farmauthority.dcsportsnet.com/2008/08/08/one-week-to-go/</guid>
		<description><![CDATA[The deadline for signing 2008 draft picks is midnight on August 15th, one week and thirteen hours from the time of this posting.

As of 10AM on August 8th, the Nationals have signed twenty-five of the fifty players they selected in the 2008 First Year Player Draft. I have been keeping track of the signings on the [...]]]></description>
		<wfw:commentRss>http://farmauthority.dcsportsnet.com/2008/08/08/one-week-to-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Across the Affiliates 08/08/08</title>
		<link>http://farmauthority.dcsportsnet.com/2008/08/08/across-the-affiliates-080808/</link>
		<comments>http://farmauthority.dcsportsnet.com/2008/08/08/across-the-affiliates-080808/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 11:10:22 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
		
		<category><![CDATA[Harrisburg (AA)]]></category>

		<category><![CDATA[Potomac (A)]]></category>

		<category><![CDATA[Vermont (SS)]]></category>

		<category><![CDATA[Gulf Coast League (R)]]></category>

		<category><![CDATA[Across the Affiliates]]></category>

		<category><![CDATA[Dominican Summer League]]></category>

		<category><![CDATA[Hagerstown (A)]]></category>

		<category><![CDATA[Columbus (AAA)]]></category>

		<guid isPermaLink="false">http://farmauthority.dcsportsnet.com/2008/08/08/across-the-affiliates-080808/</guid>
		<description><![CDATA[Columbus allowed four first inning runs which enough to lead to a 4-3 loss to Norfolk on Thursday evening (box/gamer). 23-year old RHP Tyler Clippard allowed all four runs in the first inning but settled down for four scoreless iinnings, finishing his outing allowing five hits and four walks while striking out five. 26-year old DH [...]]]></description>
		<wfw:commentRss>http://farmauthority.dcsportsnet.com/2008/08/08/across-the-affiliates-080808/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harrisburg/Potomac Roster Move</title>
		<link>http://farmauthority.dcsportsnet.com/2008/08/07/harrisburgpotomac-roster-move/</link>
		<comments>http://farmauthority.dcsportsnet.com/2008/08/07/harrisburgpotomac-roster-move/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 16:05:32 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
		
		<category><![CDATA[Harrisburg (AA)]]></category>

		<category><![CDATA[Potomac (A)]]></category>

		<guid isPermaLink="false">http://farmauthority.dcsportsnet.com/2008/08/07/harrisburgpotomac-roster-move/</guid>
		<description><![CDATA[From the Senators &#8230; RHP Andrew Kown transferred to Potomac (A); RHP Zack Segovia activated from Temporary Inactive List

Kown had been knocked around in his two appearances for Harrisburg, allowing eight runs on eight hits and three walks over just 2 1/3IP. With his addition, the P-Nats have a full 25-man roster.

Segovia was inactivated to [...]]]></description>
		<wfw:commentRss>http://farmauthority.dcsportsnet.com/2008/08/07/harrisburgpotomac-roster-move/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Across the Affiliates 08/07/08</title>
		<link>http://farmauthority.dcsportsnet.com/2008/08/07/across-the-affiliates-080708/</link>
		<comments>http://farmauthority.dcsportsnet.com/2008/08/07/across-the-affiliates-080708/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 11:44:35 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
		
		<category><![CDATA[Harrisburg (AA)]]></category>

		<category><![CDATA[Potomac (A)]]></category>

		<category><![CDATA[Vermont (SS)]]></category>

		<category><![CDATA[Gulf Coast League (R)]]></category>

		<category><![CDATA[Across the Affiliates]]></category>

		<category><![CDATA[Dominican Summer League]]></category>

		<category><![CDATA[Hagerstown (A)]]></category>

		<category><![CDATA[Columbus (AAA)]]></category>

		<guid isPermaLink="false">http://farmauthority.dcsportsnet.com/2008/08/07/across-the-affiliates-080708/</guid>
		<description><![CDATA[With the exception of Columbus, another bad day/evening in the farm system &#8230; 

27-year old LHP Mike O&#8217;Connor threw a complete game seven-hit shutout as the Clippers snapped a five-game losing streak with a 6-0 win over Norfolk (box/gamer). O&#8217;Connor held the Tide to seven hits and one walk while striking out four. 24-year old CF Roger [...]]]></description>
		<wfw:commentRss>http://farmauthority.dcsportsnet.com/2008/08/07/across-the-affiliates-080708/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Across the Affiliates 08/06/08</title>
		<link>http://farmauthority.dcsportsnet.com/2008/08/06/across-the-affiliates-080608/</link>
		<comments>http://farmauthority.dcsportsnet.com/2008/08/06/across-the-affiliates-080608/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 11:32:57 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
		
		<category><![CDATA[Harrisburg (AA)]]></category>

		<category><![CDATA[Potomac (A)]]></category>

		<category><![CDATA[Vermont (SS)]]></category>

		<category><![CDATA[Gulf Coast League (R)]]></category>

		<category><![CDATA[Across the Affiliates]]></category>

		<category><![CDATA[Dominican Summer League]]></category>

		<category><![CDATA[Hagerstown (A)]]></category>

		<category><![CDATA[Columbus (AAA)]]></category>

		<guid isPermaLink="false">http://farmauthority.dcsportsnet.com/2008/08/06/across-the-affiliates-080608/</guid>
		<description><![CDATA[Draft news &#8230; Bill Ladson has an interview with Stan Kasten about the unsigned 2008 draft picks.

Stan Kasten acknowledged on Tuesday that the team most likely will not sign all of its top picks. Kasten declined to say which players he felt were unsignable.

I am going to withhold judgement until August 15, but I am really [...]]]></description>
		<wfw:commentRss>http://farmauthority.dcsportsnet.com/2008/08/06/across-the-affiliates-080608/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Across the Affiliates 08/05/08</title>
		<link>http://farmauthority.dcsportsnet.com/2008/08/05/across-the-affiliates-080508/</link>
		<comments>http://farmauthority.dcsportsnet.com/2008/08/05/across-the-affiliates-080508/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 11:45:00 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
		
		<category><![CDATA[Harrisburg (AA)]]></category>

		<category><![CDATA[Potomac (A)]]></category>

		<category><![CDATA[Vermont (SS)]]></category>

		<category><![CDATA[Gulf Coast League (R)]]></category>

		<category><![CDATA[Across the Affiliates]]></category>

		<category><![CDATA[Dominican Summer League]]></category>

		<category><![CDATA[Hagerstown (A)]]></category>

		<category><![CDATA[Columbus (AAA)]]></category>

		<guid isPermaLink="false">http://farmauthority.dcsportsnet.com/2008/08/05/across-the-affiliates-080508/</guid>
		<description><![CDATA[Columbus lost their series opener against Norfolk 8-6 (box/gamer). 24-year old RHP Craig Stammen took the loss allowing seven runs on ten hits and two walks over 4 1/3IP. 26-year old DH Luis Jimenez was 3/5 with a double, RBI &#38; two runs scored. 27-year old 1B Larry Broadway was 2/4 with a rn &#38; [...]]]></description>
		<wfw:commentRss>http://farmauthority.dcsportsnet.com/2008/08/05/across-the-affiliates-080508/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Derek Norris - NYP Offensive Player of the Week</title>
		<link>http://farmauthority.dcsportsnet.com/2008/08/04/derek-norris-nyp-offensive-player-of-the-week/</link>
		<comments>http://farmauthority.dcsportsnet.com/2008/08/04/derek-norris-nyp-offensive-player-of-the-week/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 19:21:15 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
		
		<category><![CDATA[Vermont (SS)]]></category>

		<guid isPermaLink="false">http://farmauthority.dcsportsnet.com/2008/08/04/derek-norris-nyp-offensive-player-of-the-week/</guid>
		<description><![CDATA[Not surprisingly, Vermont CA Derek Norris was the New York-Penn League Offensive Player of the Week. Over the seven games, Norris batted 476 (10/21) with five runs, one double, three homers, seven RBI, thirteen walks, two stolen bases and a 952 SLG

Norris finished his week with a pair of hitless games &#8212; a combined 0-for-5 on the [...]]]></description>
		<wfw:commentRss>http://farmauthority.dcsportsnet.com/2008/08/04/derek-norris-nyp-offensive-player-of-the-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Across the Affiliates 08/04/08</title>
		<link>http://farmauthority.dcsportsnet.com/2008/08/04/across-the-affiliates-080408/</link>
		<comments>http://farmauthority.dcsportsnet.com/2008/08/04/across-the-affiliates-080408/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 10:07:17 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
		
		<category><![CDATA[Harrisburg (AA)]]></category>

		<category><![CDATA[Potomac (A)]]></category>

		<category><![CDATA[Vermont (SS)]]></category>

		<category><![CDATA[Gulf Coast League (R)]]></category>

		<category><![CDATA[Across the Affiliates]]></category>

		<category><![CDATA[Dominican Summer League]]></category>

		<category><![CDATA[Hagerstown (A)]]></category>

		<category><![CDATA[Columbus (AAA)]]></category>

		<guid isPermaLink="false">http://farmauthority.dcsportsnet.com/2008/08/04/across-the-affiliates-080408/</guid>
		<description><![CDATA[Here are the links and some notes to get a head start, I&#8217;ll be updating this with highlights as the morning progresses &#8230;

Columbus


    8/1: Lost to Richmond 3-2 in 10 innings (box/gamer) &#8230; 26-year old 1B Luis Jimenez was 2/5 with a pair of singles; 27-year old 1B Larry Broadway was 1/3 [...]]]></description>
		<wfw:commentRss>http://farmauthority.dcsportsnet.com/2008/08/04/across-the-affiliates-080408/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Across the Affiliates 08/01/08</title>
		<link>http://farmauthority.dcsportsnet.com/2008/08/01/across-the-affiliates-080108/</link>
		<comments>http://farmauthority.dcsportsnet.com/2008/08/01/across-the-affiliates-080108/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 11:22:29 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
		
		<category><![CDATA[Harrisburg (AA)]]></category>

		<category><![CDATA[Potomac (A)]]></category>

		<category><![CDATA[Vermont (SS)]]></category>

		<category><![CDATA[Gulf Coast League (R)]]></category>

		<category><![CDATA[Across the Affiliates]]></category>

		<category><![CDATA[Dominican Summer League]]></category>

		<category><![CDATA[Hagerstown (A)]]></category>

		<category><![CDATA[Columbus (AAA)]]></category>

		<guid isPermaLink="false">http://farmauthority.dcsportsnet.com/2008/08/01/across-the-affiliates-080108/</guid>
		<description><![CDATA[Note: Headed to visit family this weekend, so Across the Affiliates will be quiet until Sunday afternoon or Monday morning. 

Columbus won their third straight game in Richmond, defeating the Braves 6-4 (box/gamer). CF Roger Bernadina was 3/5 with a two-run homer, stolen base &#38; two runs. 2B Emilio Bonifacio was 1/3 with a run [...]]]></description>
		<wfw:commentRss>http://farmauthority.dcsportsnet.com/2008/08/01/across-the-affiliates-080108/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lo Duca &#038; Lopez Released</title>
		<link>http://farmauthority.dcsportsnet.com/2008/07/31/lo-duca-lopez-designated/</link>
		<comments>http://farmauthority.dcsportsnet.com/2008/07/31/lo-duca-lopez-designated/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 02:29:13 +0000</pubDate>
		<dc:creator>Brian Oliver</dc:creator>
		
		<category><![CDATA[Washington (MLB)]]></category>

		<category><![CDATA[Players]]></category>

		<category><![CDATA[Columbus (AAA)]]></category>

		<guid isPermaLink="false">http://farmauthority.dcsportsnet.com/2008/07/31/lo-duca-lopez-designated/</guid>
		<description><![CDATA[Watching the MASN post-game show (god only knows why).

CA Paul Lo Duca and 2B Felipe Lopez were unconditionally released and OF Elijah Dukes has been activated from the DL and 2B Emilio Bonifacio has been recalled from Columbus. Add to this the apparent likelihood now that SS Cristian Guzman will be placed on the DL [...]]]></description>
		<wfw:commentRss>http://farmauthority.dcsportsnet.com/2008/07/31/lo-duca-lopez-designated/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
